What it is: The g-Force Super Sport A/S offers year round, balanced performance for drivers who demand genuine all-season traction capability, and sport handling control without compromise, by delivering an outstanding blend of wet and dry traction, genuine snow mobility, a smooth quiet ride, excellent wear life potential, with modern, cutting edge tread design and sidewall styling. Who’s it for: Drivers who demand genuine all-season traction capability with no-compromise wet and dry sport handling control.
Learn More > Uniformed Tire Quality Grading (UTQG) Ratings
The Uniform Tire Quality Grading Ratings (UTQG) is a tire information system designed to help you make the relative comparisons among all passenger car tires. The UTQG rating tells you about the tire's treadwear, traction, and temperature grades.
| Size | Treadwear | Traction | Temperature |
|---|---|---|---|
| 205/50ZR15/XL | 400 | AA | A |
| 205/45ZR16/XL | 400 | AA | A |
| 205/50ZR16 | 400 | AA | A |
| 205/55ZR16 | 400 | AA | A |
| 225/50ZR16 | 400 | AA | A |
| 225/55ZR16 | 400 | AA | A |
| 245/50ZR16 | 400 | AA | A |
| 205/40ZR17/XL | 400 | AA | A |
| 205/50ZR17 | 400 | AA | A |
| 215/45ZR17/XL | 400 | AA | A |
| 215/50ZR17 | 400 | AA | A |
| 225/45ZR17/XL | 400 | AA | A |
| 225/50ZR17 | 400 | AA | A |
| 235/45ZR17 | 400 | AA | A |
| 245/40ZR17 | 400 | AA | A |
| 245/45ZR17 | 400 | AA | A |
| 255/40ZR17 | 400 | AA | A |
| 255/45ZR17 | 400 | AA | A |
| 275/40ZR17 | 400 | AA | A |
| 215/35ZR18/XL | 400 | AA | A |
| 225/40ZR18/XL | 400 | AA | A |
| 235/40ZR18 | 400 | AA | A |
| 245/40ZR18 | 400 | AA | A |
| 245/45ZR18 | 400 | AA | A |
| 255/45ZR18 | 400 | AA | A |
| 275/35R18/XL | 400 | AA | A |
| 275/40ZR18 | 400 | AA | A |
| 245/35ZR20/XL | 400 | AA | A |
| 255/35ZR20/XL | 400 | AA | A |




