Overview - Commercial T/A® All Season
Commercial T/A® All Season
A 50,000-mile all-season truck and fleet tire designed to help keep operating costs down.
Overview - Commercial T/A® All Season
| Benefit: | Help your fleet budget go farther. |
|---|---|
| Feature: | An optimized footprint better distributes stress to increase tread life and lower operating costs. |
| Benefit: | Stands up to heavy loads. |
| Feature: | Reinforced two-ply polyester carcass absorbs shocks while stiffer tread improves steering response and road feel. |
| Benefit: | Built for the long haul. |
| Feature: | CoolWedge™ shoulder insert enhances cooling to prolong tire life. 50,000-Mile Manufacturer's Limited Treadlife Warranty* |
| Benefit: | Stiffer tread for better steering response, cornering and traction; improved bruise and puncture resistance† |
| Feature: | Two steel belts |
| Benefit: | Greatly increased average treadlife; better all-season traction† |
| Feature: | Profile and sculpture with contemporary tread design |
| Benefit: | All-season confidence; smooth, quiet ride |
| Feature: | All-season tread design (derived from our heavy truck tire) |
| Benefit: | Long treadlife and durability |
| Feature: | Dual-compound tread |
| Benefit: | †Compared to BFGoodrich® All-Weather Commercial LT™ Tire |
| Feature: | *See warranty for details. |
initcode.html






