Overview - Commercial T/A® All Season
Commercial T/A® All Season
The all-season commercial tire with the 50,000-mile limited warranty.* What it is: A cool-running, smooth-riding, long-wearing all-season commercial tire with a 50,000-mile Manufacturer’s Limited Treadlife warranty.* Use on both axles – or with Commercial T/A® Traction on rear axle for added traction where necessary. Who it’s for: Owner/operators and fleet customers operating everything from Class 1 (under 6,000 lbs.) to Class 5 (up to 19,500 lbs. GVW) seeking a high-mileage all-season tire.
Overview - Commercial T/A® All Season
| Benefit: | Improved stress distribution and increased average treadlife† |
|---|---|
| Feature: | Optimized footprint |
| Benefit: | Stiffer tread for better steering response, cornering and traction; improved bruise and puncture resistance† |
| Feature: | Two steel belts |
| Benefit: | Greatly increased average treadlife; better all-season traction† |
| Feature: | Profile and sculpture with contemporary tread design |
| Benefit: | All-season confidence; smooth, quiet ride |
| Feature: | All-season tread design (derived from our heavy truck tire) |
| Benefit: | Long treadlife and durability |
| Feature: | Dual-compound tread |
| Benefit: | High mileage; helps reduce fleet costs |
| Feature: | 50,000-Mile Manufacturer's Limited Treadlife Warranty* |
| Benefit: | Compound added in tire shoulder to enhance cooling (A cooler running tire is the best way to prolong life) |
| Feature: | CoolWedge™ shoulder insert |
| Benefit: | Absorbs road shock for smooth, comfortable ride |
| Feature: | Two-ply polyester carcass |
| Benefit: | †Compared to BFGoodrich® All-Weather Commercial LT™ Tire |
| Feature: | *See warranty for details. |



