Home> Tire Catalog> Sizes & Specs
1Choice of distinctive raised white letters on one sidewall and black outline serrated branding on the other
2ShoulderLock™ technology (upper sidewall traction bars, 40% wider shoulder grooves)
3Improved stress distribution (up to 12% increase in treadlife); enhanced resistance to irregular wear; better traction†
4ShoulderLock™ technology (upper sidewall traction bars, 40% wider shoulder grooves)
5Aggressive, high-void all-terrain tread design with interlocking tread elements, innovative siping and stabilized tread center
6Dual-compound tread
7Three-ply polyester carcass–TriGard® construction
8High-strength single strand bead construction
9Two full-width steel belts
10Rim Protector
All-Terrain T/A® KO

The all-terrain that KOs the competition. What it is:The tire that invented the all-terrain category remains the race-winning standard for on- and off-road performance, great mileage and a bold look that transforms the appearance of any vehicle you put it on. Who it’s for: Pickup, jeep and SUV owners who want to step up in looks and true all-terrain on- and off-road performance from their original equipment tires.

 

 
enlarge image « back view tire construction find a dealer for this tire
Sizes & Specs - All-Terrain T/A® KO
Tire Size  Service
Description
 Sidewall MSPN Rim Width
Range (inches)
Section
Width on
Measuring
Rim Width
Overall
Diameter
Tread
Depth
(in/32nds)
Revs/Mile
at 45 mph
Max Load
(lbs@psi)
Original
Equipment
LT215/75R15/C 100S RWL 72127 5.5 - 7 8.4 on 6 27.8 16 748 1765@50
LT235/75R15/C 104S RWL 51104 6 - 7 9.1 on 6.5 29 16 717 1985@50
30x9.50R15/C 104S RWL 51612 6.5 - 8.5 9.4 on 7.5 29.5 16 705 1990@50
31x10.50R15/C 109S RWL 87961 7 - 9 10.5 on 8.5 30.7 16 677 2250@50
32x11.50R15/C 113R RWL 83187 8 - 10 11.4 on 9 31.7 17 656 2530@50
33x10.50R15/C 114R RWL 63540 7 - 9 10.6 on 8.5 32.7 16 636 2620@50
33x12.50R15/C 108R RWL 56340 8.5 - 11 12.4 on 10 32.7 17 636 2225@35
33x9.50R15/C 113R RWL 32374 6.5 - 8.5 9.5 on 7.5 32.7 16 636 2510@50
35x12.50R15/C 113Q RWL 95210 8.5 - 11 12.7 on 10 34.7 17 599 2555@35
LT215/70R16/C 100R RWL 40954 5.5 - 7 8.7 on 6.5 28 16 743 1765@50
LT225/70R16/C 102R RWL 70688 6 - 7 8.9 on 6.5 28.5 16 730 1875@50
LT225/75R16/D 110S RWL 64655 6 - 7 8.9 on 6 29.3 16 710 2335@65
LT235/70R16/C 104S RWL 58530 6 - 7.5 9.5 on 7 29.1 16 715 1985@50
LT235/85R16/E 120S RWL 61582 6 - 7 9.4 on 6.5 31.7 16 656 3042@80
LT245/70R16/D 113S RWL 90649 6.5 - 7.5 9.8 on 7 29.5 16 705 2535@65
LT245/75R16/E 120S RWL 10243 6.5 - 8 9.8 on 7 30.5 16 682 3042@80
LT255/70R16/D 115S RWL 94265 6.5 - 8 10.2 on 7.5 30.2 16 689 2689@65
LT265/70R16/D 117S RWL 06543 7 - 8.5 10.6 on 8 30.7 16 675 2835@65 DC
LT265/75R16/E 123Q BSW 71887 7 - 8 10.5 on 7.5 31.8 15 654 3415@80
LT265/75R16/D 120S RWL 61724 7 - 8 10.6 on 7.5 31.7 16 656 3042@65
LT275/70R16/D 119S RWL 58521 7 - 8.5 11.1 on 8 31.2 16 667 3000@65
LT285/75R16/E 126Q BSW 87606 7.5 - 9 11.3 on 8 33 15 630 3750@80
LT285/75R16/D 122R RWL 58739 7.5 - 9 11.4 on 8 32.8 17 634 3305@65
LT295/75R16/D 123R RWL 53444 7.5 - 9.5 11.5 on 8 33.2 17 626 3415@65
LT305/70R16/D 118R RWL 09753 8 - 9.5 12.24 on 9 32.83 16 634 2910@50
LT315/75R16/D 121Q RWL 03643 8 - 10 12.2 on 8.5 34.6 17 601 3195@50
33x12.50R16.5/D 118R RWL 30537 8.25 - 10.5 12.4 on 9.75 32.6 17 638 2910@50
35x12.50R16.5/D 123R RWL 98796 8.25 - 10.5 12.6 on 9.75 34.6 17 601 3415@50
LT245/75R17/E 121R RWL 10209 6.5 - 7.5 9.8 on 7 31.6 16 658 3195@80
LT265/70R17/E 121R RWL 55086 7 - 8.5 10.7 on 8 31.8 16 654 3195@80
LT265/70R17/C 112R RWL 12665 7 - 8.5 10.7 on 8 31.8 16 654 2470@50
LT285/70R17/D 121R BSW 14517 7.5 - 9 11 on 8 32.7 16 636 3195@65 DC
LT285/70R17/D 121R RWL 24475 7.5 - 9 11.5 on 8.5 32.8 16 634 3195@65
LT305/65R17/E 121R RWL 00875 8.5 - 11 12.2 on 9 32.7 16 636 3195@65
LT315/70R17/D 121R BSW 54142 8.5 - 10 12 on 8.5 34.5 17 601 3195@50 GM
37x12.50R17/D 124R RWL 12411 8.5 - 11 12.8 on 10 36.3 17 574 3525@50
LT265/65R18/E 122R RWL 02625 7.5 - 9.5 10.7 on 8 31.7 16 656 3305@80
LT285/65R18/E 125R RWL 67553 8 - 10 11.5 on 8.5 32.7 16 636 3640@80
LT305/65R18/E 124R RWL 35237 8.5 - 11 12.2 on 9 33.7 16 617 3525@65
LT325/65R18/D 121R RWL 32277 9 - 12 13 on 9.5 34.7 16 599 3195@50
37x12.50R18/D 123R RWL 39925 8.5 - 11 12.5 on 10 36.6 17 568 3415@50
LT285/55R20/D 117T RWL 30710 8 - 10 11.7 on 9 32.5 15 640 2835@65
LT285/65R20/E 127S RWL 33774 8 - 10 11.5 on 8.5 34.7 15 599 3860@80
LT305/55R20/E 121S RWL 30836 8.5 - 11 12.4 on 9.5 33.4 15 623 3195@65
LT325/60R20/D 121S RWL 41857 9 - 12 13 on 9.5 35.5 15 586 3195@50
37x12.50R20/D 120S RWL 74497 8.5 - 11 12.5 on 10 36.6 15 568 3085@50
LT325/50R22/E 122S BSW 35959 9 - 12 13.2 on 10 35 15 594 3305@65
LT325/60R22/D 123S BSW 25271 9 - 12 13 on 9.5 37.5 15 555 3415@50
Original Equipment Key: DC = Daimler-Chrysler, F = Ford, GM = General Motors, T = Toyota

*Size does not meet the RMA requirements for severe snow conditions.

1. The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
2. Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.

WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.

DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.

Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.

 

 
 
 
Close