Best-in-class dry handling* puts more sport in sport compact tires. * According to tests at the LPG facility in South Carolina for V/Z dry performance summer-oriented tires.
| Tire Size | Description |
|
MSPN | Rim Width Range (inches) |
Section Width on Measuring Rim Width |
Overall Diameter |
Tread Depth (in/32nds) |
Revs/Mile at 45 mph |
Max Load (lbs@psi) |
Tread Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| 195/50R15 | 82V | BSW | 87723 | 5.5 - 7 | 7.9 on 6 | 22.7 | 10 | 916 | 1047@44 | DIR |
| 195/55R15 | 85V | BSW | 40165 | 5.5 - 7 | 7.9 on 6 | 23.4 | 10 | 888 | 1135@44 | DIR |
| 205/50R15 | 86V | BSW | 57786 | 5.5 - 7.5 | 8.4 on 6.5 | 23.1 | 10 | 900 | 1168@44 | DIR |
| 205/55R15 | 88V | BSW | 52146 | 5.5 - 7.5 | 8.4 on 6.5 | 23.9 | 10 | 870 | 1235@44 | DIR |
| 205/60R15 | 91V | BSW | 93451 | 5.5 - 7.5 | 8.2 on 6 | 24.7 | 10 | 843 | 1356@44 | DIR |
| 215/50R15 | 88V | BSW | 83583 | 6 - 7.5 | 8.9 on 7 | 23.5 | 10 | 885 | 1235@44 | DIR |
| 225/50R15 | 91V | BSW | 80224 | 6 - 8 | 9.2 on 7 | 23.9 | 10 | 870 | 1356@44 | DIR |
| 225/60R15 | 96V | BSW | 92737 | 6 - 8 | 9 on 6.5 | 25.6 | 10 | 812 | 1565@44 | DIR |
| 205/40ZR16 | 79W | BSW | 96450 | 7 - 8 | 8.3 on 7.5 | 22.4 | 10 | 927 | 963@44 | DIR |
| 205/45ZR16 | 83W | BSW | 78768 | 6.5 - 7.5 | 8.1 on 7 | 23.2 | 10 | 895 | 1074@44 | DIR |
| 205/50ZR16 | 87W | BSW | 97359 | 5.5 - 7.5 | 8.4 on 6.5 | 24.1 | 10 | 863 | 1201@44 | DIR |
| 205/55ZR16 | 91W | BSW | 88294 | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 10 | 836 | 1356@44 | DIR |
| 215/40ZR16/XL | 86W | BSW | 95945 | 7 - 8.5 | 8.6 on 7.5 | 22.8 | 10 | 913 | 1168@50 | DIR |
| 215/55ZR16 | 93W | BSW | 90861 | 6 - 7.5 | 8.8 on 7 | 25.4 | 10 | 818 | 1433@51 | DIR |
| 225/50ZR16 | 92W | BSW | 85895 | 6 - 8 | 9.2 on 7 | 24.9 | 10 | 836 | 1389@44 | DIR |
| 225/55ZR16 | 95W | BSW | 99843 | 6 - 8 | 9.2 on 7 | 25.7 | 10 | 808 | 1521@44 | DIR |
| 245/50ZR16 | 97W | BSW | 86701 | 7 - 8.5 | 9.6 on 7.5 | 25.7 | 10 | 806 | 1609@51 | DIR |
| 255/50ZR16 | 99W | BSW | 97802 | 7 - 9 | 10.2 on 8 | 26 | 10 | 799 | 1764@51 | DIR |
| 205/40ZR17 | 80W | BSW | 97454 | 7 - 8 | 8.3 on 7.5 | 23.5 | 10 | 886 | 992@44 | DIR |
| 205/45ZR17/XL | 88W | BSW | 42142 | 6.5 - 7.5 | 8.1 on 7 | 24.3 | 10 | 856 | 1235@50 | DIR |
| 205/50ZR17 | 89W | BSW | 88796 | 5.5 - 7.5 | 8.1 on 6.5 | 25.1 | 10 | 826 | 1279@51 | DIR |
| 215/40ZR17 | 83W | BSW | 83517 | 7 - 8.5 | 8.6 on 7.5 | 23.8 | 10 | 875 | 1074@44 | DIR |
| 215/45ZR17 | 87W | BSW | 62128 | 7 - 8 | 8.4 on 7 | 24.6 | 10 | 844 | 1201@44 | DIR |
| 225/45ZR17 | 91W | BSW | 97329 | 7 - 8.5 | 8.9 on 7.5 | 25 | 10 | 833 | 1356@44 | DIR |
| 225/50ZR17 | 94W | BSW | 98894 | 6 - 8 | 8.9 on 7 | 25.9 | 10 | 802 | 1477@51 | DIR |
| 225/55ZR17 | 97W | BSW | 70697 | 6 - 8 | 9.17 on 7 | 26.77 | 10 | 777 | 1609@51 | DIR |
| 235/40ZR17 | 90W | BSW | 84908 | 8 - 9.5 | 9.5 on 8.5 | 24.4 | 10 | 852 | 1323@51 | DIR |
| 235/45ZR17 | 93W | BSW | 67382 | 7.5 - 9 | 9.3 on 8 | 25.3 | 10 | 797 | 1433@44 | DIR |
| 245/40ZR17 | 91W | BSW | 73025 | 8 - 9.5 | 9.8 on 8.5 | 24.7 | 10 | 841 | 1356@51 | DIR |
| 245/45ZR17 | 95W | BSW | 92784 | 7.5 - 9 | 9.6 on 8 | 25.7 | 10 | 810 | 1521@44 | DIR |
| 255/40ZR17 | 94W | BSW | 90025 | 8.5 - 10 | 10.1 on 9 | 25.1 | 10 | 828 | 1477@51 | DIR |
| 255/45ZR17 | 98W | BSW | 55341 | 8 - 9.5 | 10.1 on 8.5 | 26.1 | 10 | 794 | 1653@51 | DIR |
| 275/40ZR17 | 98W | BSW | 69496 | 9 - 11 | 11.1 on 9.5 | 25.9 | 10 | 800 | 1653@51 | DIR |
| 215/35ZR18 | 80W | BSW | 90714 | 7 - 8.5 | 8.6 on 7.5 | 23.9 | 10 | 870 | 992@44 | DIR |
| 215/40ZR18/XL | 89W | BSW | 80283 | 7 - 8.5 | 8.6 on 7.5 | 24.8 | 10 | 839 | 1279@50 | DIR |
| 225/35ZR18/XL | 87W | BSW | 87994 | 7.5 - 9 | 8.9 on 8 | 24.2 | 10 | 858 | 1201@50 | DIR |
| 225/40ZR18 | 88W | BSW | 46592 | 7.5 - 9 | 9.1 on 8 | 25.1 | 10 | 829 | 1235@44 | DIR |
| 225/45ZR18/XL | 95W | BSW | 12685 | 7 - 8.5 | 8.86 on 7.5 | 25.94 | 10 | 802 | 1521@50 | DIR |
| 235/40ZR18 | 91W | BSW | 65644 | 8 - 9.5 | 9.5 on 8.5 | 25.4 | 10 | 819 | 1356@51 | DIR |
| 245/40ZR18 | 93W | BSW | 51157 | 8 - 9.5 | 9.8 on 8.5 | 25.7 | 10 | 809 | 1433@51 | DIR |
| 255/35ZR18 | 90W | BSW | 91715 | 8.5 - 10 | 10.2 on 9 | 25 | 10 | 833 | 1323@51 | DIR |
| 265/35ZR18 | 93W | BSW | 85671 | 9 - 10.5 | 10.7 on 9.5 | 25.3 | 10 | 822 | 1433@51 | DIR |
| 275/35ZR18 | 95W | BSW | 91177 | 9 - 11 | 11 on 9.5 | 25.8 | 10 | 804 | 1521@51 | DIR |
| 275/40ZR18 | 99W | BSW | 00979 | 9 - 11 | 10.94 on 9.5 | 26.65 | 10 | 780 | 1764@51 | DIR |
| 245/35ZR20/XL | 95W | BSW | 31251 | 8 - 9.5 | 9.76 on 8.5 | 26.77 | 10 | 777 | 1521@50 | DIR |
| 255/35ZR20/XL | 97W | BSW | 21369 | 8.5 - 10 | 10.24 on 9 | 27.01 | 10 | 770 | 1609@50 | DIR |
1. The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
2. Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
XL = Extra Load
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
V-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130 136 143 149
Inflation Increase (psi) 0 1 2 3 4 5 5 5 5
Load Capacity (% of max) 100 100 100 100 100 100 97 94 91
W-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168
Inflation Increase (psi) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85
Learn More > Uniform Tire Quality Grading (UTQG) Ratings
The Uniform Tire Quality Grading Ratings (UTQG) is a tire information system designed to help you make the relative comparisons among all passenger car tires. The UTQG rating tells you about the tire's treadwear, traction, and temperature grades.
| Size | Treadwear | Traction | Temperature |
|---|---|---|---|
| 195/50R15 | 340 | AA | A |
| 195/55R15 | 340 | AA | A |
| 205/50R15 | 340 | AA | A |
| 205/55R15 | 340 | AA | A |
| 205/60R15 | 340 | AA | A |
| 215/50R15 | 340 | AA | A |
| 225/50R15 | 340 | AA | A |
| 225/60R15 | 340 | AA | A |
| 205/40ZR16 | 340 | AA | A |
| 205/45ZR16 | 340 | AA | A |
| 205/50ZR16 | 340 | AA | A |
| 205/55ZR16 | 340 | AA | A |
| 215/40ZR16/XL | 340 | AA | A |
| 215/55ZR16 | 340 | AA | A |
| 225/50ZR16 | 340 | AA | A |
| 225/55ZR16 | 340 | AA | A |
| 245/50ZR16 | 340 | AA | A |
| 255/50ZR16 | 340 | AA | A |
| 205/40ZR17 | 340 | AA | A |
| 205/45ZR17/XL | 340 | AA | A |
| 205/50ZR17 | 340 | AA | A |
| 215/40ZR17 | 340 | AA | A |
| 215/45ZR17 | 340 | AA | A |
| 225/45ZR17 | 340 | AA | A |
| 225/50ZR17 | 340 | AA | A |
| 225/55ZR17 | 340 | AA | A |
| 235/40ZR17 | 340 | AA | A |
| 235/45ZR17 | 340 | AA | A |
| 245/40ZR17 | 340 | AA | A |
| 245/45ZR17 | 340 | AA | A |
| 255/40ZR17 | 340 | AA | A |
| 255/45ZR17 | 340 | AA | A |
| 275/40ZR17 | 340 | AA | A |
| 215/35ZR18 | 340 | AA | A |
| 215/40ZR18/XL | 340 | AA | A |
| 225/35ZR18/XL | 340 | AA | A |
| 225/40ZR18 | 340 | AA | A |
| 225/45ZR18/XL | 340 | AA | A |
| 235/40ZR18 | 340 | AA | A |
| 245/40ZR18 | 340 | AA | A |
| 255/35ZR18 | 340 | AA | A |
| 265/35ZR18 | 340 | AA | A |
| 275/35ZR18 | 340 | AA | A |
| 275/40ZR18 | 340 | AA | A |
| 245/35ZR20/XL | 340 | AA | A |
| 255/35ZR20/XL | 340 | AA | A |
The Uniform Tire Quality Grading (UTQG) is a tire information system designed to help you make relative comparisons among all passenger car
tires, except for deep tread, winter-type snow tires; space-saver or temporary use spares; or tires with normal rim diameters of 12 inches or less.
The UTQG is not a safety rating and not a guarantee that a tire will last for a prescribed number of miles or perform in a certain way. It
simply gives you additional information to combine with other considerations, such as price, brand loyalty, and dealer recommendations.
Under UTQG, tires are graded by the manufacturers in three areas: treadwear, traction, and temperature resistance.
The UTQG information can be found on two places on the tire:
there is a paper label affixed to the tread, and
the grades are also molded into the sidewalls.
Treadwear
The treadwear grade is a comparative rating based on the wear rate of the tire when tested under controlled conditions on a specified
government test course. For example, a tire graded 150 would perform over one and a half (1.5) times as well on the government course as
a tire graded 100. The relative performance of tires depends upon the actual conditions of their use, however, and may depart significantly
from the norm due to variations in driving habits, service practices, and differences in road characteristics and climate.
Traction - AA, A, B, AND C:
The traction grades from highest to lowest are AA, A, B, and C and they represent the tire's ability to stop on wet pavement as measured
under controlled conditions on specified government test surfaces of asphalt and concrete. A tire marked C may have poor traction
performance. The traction grade assigned to this tire is based on braking (straight ahead) traction tests and does not include
cornering (turning) traction.
Temperature - A, B, and C:
The temperature grades are A (the highest), B, and C, representing the tire's resistance to the generation of heat and its ability
to dissipate heat when tested under controlled conditions on a specified indoor laboratory test wheel. Sustained high temperature
can cause the material of the tire to degenerate and reduce tire life, and excessive temperature can lead to sudden tire failure.
The grade C corresponds to a level of performance that all passenger car tires must meet under the Federal Motor Vehicle Safety
Standard No.109. Grades A and B represent higher levels of performance on the laboratory test wheel than the minimum required by
law. The temperature grade for this tire is established for a tire that is properly inflated and not overloaded. Excessive speed,
underinflation, or excessive loading, either separately or in combination, can cause heat buildup and possible tire failure.
