Home> Tire Catalog> Sizes & Specs
1With over 80 tire sizes — for rims from 15" to 24" — chances are there’s a g-Force™ T/A® KDW for your car.
2g-Control™ Sidewall inserts resist deflection for more control in high-speed cornering.
3Choose Traditional Tread or New Tread, with aggressive patterns taken straight from the racetrack.
4Unidirectional racing-influenced tread design
5Large CAD-designed tread elements
6Deep, wide grooves help speed water evacuation and reduce hydroplaning
7Silica-reinforced tread compound
8Flat/oval footprint
9Rounded shoulder profile
10g-Control™ Sidewall Inserts help resist deflection
11Dimensionally stable polyester carcass plies, ETEC System™ (Equal TEnsion Containment System)
12Rim protector
g-Force™ T/A® KDW

Bringing ultra high performance to more vehicles than any other tire line. What it is: Your go-to ultra high performance tire. With over 80 sizes – from 15” to 24” – it covers more car, truck and SUV fitments than any other UHP tire line. Many unique sizes and a choice of tread patterns for ultimate customization. Excellent wet and dry traction. Who it’s for: The vast majority of owners of stock and customized performance cars and trucks seeking outstanding performance and improved appearance. Especially Plus-1, Plus-2, dub and other custom sizes.

 

 
enlarge image « back view tire construction find a dealer for this tire
Tread Pattern
Sizes & Specs - g-Force™ T/A® KDW
Tire Size  Service
Description
 Sidewall MSPN Rim Width
Range (inches)
Section
Width on
Measuring
Rim Width
Overall
Diameter
Tread
Depth
(in/32nds)
Revs/Mile
at 45 mph
Max Load
(lbs@psi)
Original
Equipment
Tread
Pattern
205/40ZR16/XL 83W BSW 90078 7 - 8 8.4 on 7.5 22.4 10 927 1074@50 NT, DIR
205/45ZR16/XL 87W BSW 71146 6.5 - 7.5 8.1 on 7 23.1 10 899 1202@50 NT, DIR
205/50ZR16 87W BSW 86547 5.5 - 7.5 8.4 on 6.5 24.1 10 865 1202@44 NT, DIR
205/55ZR16 89Y BSW 54405 5.5 - 7.5 8.4 on 6.5 24.9 10 836 1279@44 TT, DIR
215/40ZR16/XL 86W BSW 93128 7 - 8.5 8.6 on 7.5 23 10 903 1168@50 NT, DIR
215/50ZR16 90Y BSW 77461 6 - 7.5 8.6 on 6.5 24.3 10 850 1323@44 TT, DIR
225/45ZR16 89W BSW 84309 7 - 8.5 8.9 on 7.5 23.7 10 876 1279@51 NT, DIR
225/50ZR16 92Y BSW 53782 6 - 8 9.2 on 7 24.9 10 836 1388@44 TT, DIR
225/55ZR16 95Y BSW 64275 6 - 8 9.2 on 7 25.7 10 808 1521@44 TT, DIR
205/40ZR17/XL 84Y BSW 86358 7 - 8 8.1 on 7.5 23.5 10 885 1102@50 NT, DIR
205/45ZR17/XL 88Y BSW 44287 6.5 - 7.5 8.1 on 7 24.3 10 858 1235@50 NT, DIR
205/50R17/XL 93Y BSW 79712 5.5 - 7.5 8.2 on 6.5 25.4 10 819 1433@50 DC NT, DIR
215/40ZR17/XL 87Y BSW 41083 7 - 8.5 8.7 on 7.5 23.7 10 876 1202@50 NT, DIR
215/45R17/XL 91Y BSW 40190 7 - 8 8.5 on 7 24.6 10 846 1356@50 NT, DIR
215/50ZR17 91Y BSW 93358 6 - 7.5 8.9 on 7 25.5 10 815 1356@50 NT, DIR
225/45ZR17 90Y BSW 67379 7 - 8.5 8.9 on 7.5 25 10 832 1323@44 NT, DIR
235/40ZR17/XL 94Y BSW 53580 8 - 9.5 9.4 on 8.5 24.4 10 852 1477@50 NT, DIR
235/45ZR17 93Y BSW 98229 7.5 - 9 9.3 on 8 25.4 10 821 1433@44 TT, DIR
245/40ZR17 91Y BSW 88828 8 - 9.5 9.7 on 8.5 24.7 10 841 1356@44 NT, DIR
245/45ZR17 95Y BSW 98829 7.5 - 9 9.6 on 8 25.7 10 810 1521@44 TT, DIR
255/40ZR17 94Y BSW 94564 8.5 - 10 10.2 on 9 25.2 10 825 1477@44 NT, DIR
255/45ZR17 98Y BSW 42655 8 - 9.5 10 on 8.5 26.1 10 798 1653@44 TT, DIR
275/40ZR17 98Y BSW 42899 9 - 11 10.9 on 9.5 25.7 10 810 1653@44 TT, DIR
285/40ZR17 100Y BSW 43633 9.5 - 11 11.4 on 10 26 10 801 1763@44 TT, DIR
215/35ZR18/XL 84Y BSW 79613 7 - 8.5 8.5 on 7.5 23.9 10 870 1102@50 NT, DIR
215/40ZR18 85Y BSW 88309 7 - 8.5 8.7 on 7.5 24.7 10 841 1135@44 NT, DIR
225/35R18/XL 87Y BSW 70256 7.5 - 9 9.1 on 8 24.3 10 856 1202@50 NT, DIR
225/40R18/XL 92Y BSW 61972 7.5 - 9 9.1 on 8 25.1 10 829 1388@50 NT, DIR
225/45ZR18 91Y BSW 86741 7 - 8.5 8.9 on 7.5 25.9 10 802 1356@51 NT, DIR
235/35ZR18/XL 90Y BSW 86721 8 - 9.5 9.4 on 8.5 24.5 10 851 1323@50 NT, DIR
235/40ZR18/XL 95Y BSW 97900 8 - 9.5 9.5 on 8.5 25.4 10 819 1521@50 NT, DIR
235/50ZR18 97Y BSW 49336 6.5 - 8.5 9.6 on 7.5 27.3 10 762 1609@51 NT, DIR
245/35ZR18 88Y BSW 63734 8 - 9.5 9.8 on 8.5 24.7 10 841 1235@51 NT, DIR
245/40ZR18 93Y BSW 68815 8 - 9.5 9.6 on 8.5 25.7 10 809 1433@44 NT, DIR
245/40ZR18 93Y BSW 62852 8 - 9.5 9.6 on 8.5 25.7 10 809 1433@44 TT, DIR
245/45ZR18 96Y BSW 84649 7.5 - 9 9.5 on 8 26.8 10 777 1565@51 NT, DIR
255/35ZR18/XL 94Y BSW 70126 8.5 - 10 10.2 on 9 25 10 833 1477@50 NT, DIR
255/40ZR18 95Y BSW 85761 8.5 - 10 10.2 on 9 26 10 801 1521@51 NT, DIR
255/45ZR18 99Y BSW 84296 8 - 9.5 10.1 on 8.5 27 10 769 1709@51 NT, DIR
P255/45ZR18/LL 93W BSW 73808 8 - 9.5 10 on 8.5 27 10 770 1433@51 F NT, DIR
265/35ZR18 93Y BSW 97867 9 - 10.5 10.7 on 9.5 25.3 10 822 1433@44 NT, DIR
265/40ZR18 97Y BSW 80444 9 - 10.5 10.7 on 9.5 26.3 10 791 1609@44 TT, DIR
275/35ZR18 95Y BSW 46785 9 - 11 10.9 on 9.5 25.6 10 814 1521@51 NT, DIR
275/40ZR18 99Y BSW 41503 9 - 11 10.9 on 9.5 26.7 10 779 1709@44 TT, DIR
285/30ZR18/XL 97Y BSW 84124 9.5 - 10.5 11.5 on 10 24.8 10 840 1609@50 NT, DIR
285/40ZR18 101Y BSW 84932 9.5 - 11 11.4 on 10 27 10 771 1819@51 NT, DIR
285/60R18/XL 120V BSW 76315 8 - 10 11.2 on 8.5 31.5 10 660 2805@50 * NT, DIR
295/35ZR18 99Y BSW 88175 10 - 11.5 11.9 on 10.5 26.1 10 798 1709@51 NT, DIR
335/30ZR18 102Y BSW 58900 11.5 - 12.5 13.5 on 12 25.9 10 802 1874@51 NT, DIR
215/35ZR19/XL 85Y BSW 93396 7 - 8.5 8.5 on 7.5 24.9 10 835 1135@50 NT, DIR
225/35ZR19/XL 88Y BSW 77664 7.5 - 9 9.1 on 8 25.2 10 824 1235@50 NT, DIR
235/35ZR19/XL 91Y BSW 76922 8 - 9.5 9.3 on 8.5 25.5 10 816 1356@50 NT, DIR
245/35R19/XL 93Y BSW 98647 8 - 9.5 9.8 on 8.5 25.8 10 806 1433@50 NT, DIR
245/40ZR19/XL 98Y BSW 96340 8 - 9.5 9.8 on 8.5 26.8 10 777 1653@50 NT, DIR
255/35ZR19/XL 96Y BSW 96121 8.5 - 10 10.2 on 9 26 10 799 1565@50 NT, DIR
255/40ZR19 96Y BSW 98354 8.5 - 10 10.2 on 9 27.1 10 769 1565@44 TT, DIR
265/30ZR19/XL 93Y BSW 95089 9 - 10 10.7 on 9.5 25.4 10 820 1433@50 NT, DIR
275/35ZR19 96Y BSW 86557 9 - 11 10.9 on 9.5 26.5 10 784 1565@51 NT, DIR
285/35ZR19 99Y BSW 97373 9.5 - 11 11.6 on 10 26.7 10 778 1709@44 NT, DIR
295/35ZR19 100Y BSW 86811 10 - 11.5 11.9 on 10.5 27 10 769 1764@51 NT, DIR
225/30ZR20/XL 85W BSW 84431 8 - 8 8.9 on 8 25.5 10 815 1135@50 NT, DIR
245/30ZR20/XL 90W BSW 92177 8 - 9 9.7 on 8.5 26 10 901 1323@50 NT, DIR
245/35ZR20/XL 95W BSW 96751 8 - 9.5 9.7 on 8.5 26.8 10 777 1521@50 NT, DIR
245/40ZR20 95Y BSW 72146 8 - 9.5 9.8 on 8.5 27.7 10 750 1521@44 TT, DIR
255/30ZR20/XL 92Y BSW 97871 8.5 - 9.5 10.4 on 9 26.1 10 798 1389@50 NT, DIR
255/35ZR20 93Y BSW 49407 8.5 - 10 10.2 on 9 27 10 770 1433@44 TT, DIR
255/35ZR20/XL 97W BSW 91690 8.5 - 10 10.4 on 9 27 10 769 1609@50 NT, DIR
265/30ZR20/XL 94W BSW 44477 9 - 10 10.7 on 9.5 26.3 10 791 1477@50 NT, DIR
265/35ZR20/XL 99W BSW 95451 9 - 10.5 10.6 on 9.5 27.3 10 761 1709@50 NT, DIR
265/50R20/XL 111V BSW 81848 7.5 - 9.5 10.9 on 8.5 30.4 10 684 2184@50 * NT, DIR
275/35ZR20 98Y BSW 63300 9 - 11 10.9 on 9.5 27.6 10 755 1653@44 TT, DIR
285/30ZR20/XL 99Y BSW 93701 9.5 - 10.5 11.5 on 10 26.7 10 778 1709@50 NT, DIR
285/55R20/XL 119V BSW 87929 8 - 10 11.2 on 9 32.3 10 644 2725@50 * NT, DIR
295/40ZR20 106Y BSW 59160 10 - 11.5 12 on 10.5 29.5 10 706 2094@44 TT, DIR
295/45R20/XL 114V BSW 83036 9.5 - 11 11.6 on 10 30.5 10 682 2365@50 * NT, DIR
285/35ZR22/XL 106W BSW 67782 9.5 - 11 11.2 on 10 29.9 10 696 1904@50 * NT, DIR
305/40ZR22/XL 114W BSW 62658 10 - 12 12.4 on 11 31.5 10 660 2365@50 * NT, DIR
LT325/55R22/D 120H BSW 55283 9 - 12 13.2 on 10 36.1 11 576 3085@50 NT, DIR
305/40R23/XL 115V BSW 95339 10 - 12 12.1 on 10.5 32.6 10 638 2435@50 * NT, DIR
305/35R24/XL 112W BSW 58378 10 - 12 12.1 on 10.5 32.6 10 638 2245@50 * NT, DIR
Original Equipment Key: DC = Daimler-Chrysler, F = Ford
TT=Traditional Tread, NT = New Tread

XL = Extra Load

* Passenger sizes used in Light Truck/SUV applications have reduced load capacity. This will differ from the maximum load branded on the tire sidewall.

Government UTQG Ratings do not apply to light truck sized tires.

1. The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
2. Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.

WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.

DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.

Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.

For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.

For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.

H-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130
Inflation Increase (psi) 0.0 1.0 2.0 3.0 4.0 5.0
Load Capacity (% of max.) 100 100 100 100 100 100

V-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130 136 143 149
Inflation Increase (psi) 0 1 2 3 4 5 5 5 5
Load Capacity (% of max) 100 100 100 100 100 100 97 94 91

W-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168
Inflation Increase (psi) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85

Y-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168 174 180 186
Inflation Increase (psi) 0 0 0 0 1.5 3 4.5 6 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 100 100 100 95 90 85

 

Learn More > Uniform Tire Quality Grading (UTQG) Ratings

The Uniform Tire Quality Grading Ratings (UTQG) is a tire information system designed to help you make the relative comparisons among all passenger car tires. The UTQG rating tells you about the tire's treadwear, traction, and temperature grades.

Size Treadwear Traction Temperature
205/40ZR16/XL 300 AA A
205/45ZR16/XL 300 AA A
205/50ZR16 300 AA A
205/55ZR16 300 AA A
215/40ZR16/XL 300 AA A
215/50ZR16 300 AA A
225/45ZR16 300 AA A
225/50ZR16 300 AA A
225/55ZR16 300 AA A
205/40ZR17/XL 300 AA A
205/45ZR17/XL 300 AA A
205/50R17/XL 300 AA A
215/40ZR17/XL 300 AA A
215/45R17/XL 300 AA A
215/50ZR17 300 AA A
225/45ZR17 300 AA A
235/40ZR17/XL 300 AA A
235/45ZR17 300 AA A
245/40ZR17 300 AA A
245/45ZR17 300 AA A
255/40ZR17 300 AA A
255/45ZR17 300 AA A
275/40ZR17 300 AA A
285/40ZR17 300 AA A
215/35ZR18/XL 300 AA A
215/40ZR18 300 AA A
225/35R18/XL 300 AA A
225/40R18/XL 300 AA A
225/45ZR18 300 AA A
235/35ZR18/XL 300 AA A
235/40ZR18/XL 300 AA A
235/50ZR18 300 AA A
245/35ZR18 300 AA A
245/40ZR18 300 AA A
245/40ZR18 300 AA A
245/45ZR18 300 AA A
255/35ZR18/XL 300 AA A
255/40ZR18 300 AA A
255/45ZR18 300 AA A
P255/45ZR18/LL 300 AA A
265/35ZR18 300 AA A
265/40ZR18 300 AA A
275/35ZR18 300 AA A
275/40ZR18 300 AA A
285/30ZR18/XL 300 AA A
285/40ZR18 300 AA A
285/60R18/XL 300 AA A
295/35ZR18 300 AA A
335/30ZR18 300 AA A
215/35ZR19/XL 300 AA A
225/35ZR19/XL 300 AA A
235/35ZR19/XL 300 AA A
245/35R19/XL 300 AA A
245/40ZR19/XL 300 AA A
255/35ZR19/XL 300 AA A
255/40ZR19 300 AA A
265/30ZR19/XL 300 AA A
275/35ZR19 300 AA A
285/35ZR19 300 AA A
295/35ZR19 300 AA A
225/30ZR20/XL 300 AA A
245/30ZR20/XL 300 AA A
245/35ZR20/XL 300 AA A
245/40ZR20 300 AA A
255/30ZR20/XL 300 AA A
255/35ZR20 300 AA A
255/35ZR20/XL 300 AA A
265/30ZR20/XL 300 AA A
265/35ZR20/XL 300 AA A
265/50R20/XL 300 AA A
275/35ZR20 300 AA A
285/30ZR20/XL 300 AA A
285/55R20/XL 300 AA A
295/40ZR20 300 AA A
295/45R20/XL 300 AA A
285/35ZR22/XL 300 AA A
305/40ZR22/XL 300 AA A
305/40R23/XL 300 AA A
305/35R24/XL 300 AA A

The Uniform Tire Quality Grading (UTQG) is a tire information system designed to help you make relative comparisons among all passenger car tires, except for deep tread, winter-type snow tires; space-saver or temporary use spares; or tires with normal rim diameters of 12 inches or less.

The UTQG is not a safety rating and not a guarantee that a tire will last for a prescribed number of miles or perform in a certain way. It simply gives you additional information to combine with other considerations, such as price, brand loyalty, and dealer recommendations. Under UTQG, tires are graded by the manufacturers in three areas: treadwear, traction, and temperature resistance.

The UTQG information can be found on two places on the tire: there is a paper label affixed to the tread, and the grades are also molded into the sidewalls.

Treadwear
The treadwear grade is a comparative rating based on the wear rate of the tire when tested under controlled conditions on a specified government test course. For example, a tire graded 150 would perform over one and a half (1.5) times as well on the government course as a tire graded 100. The relative performance of tires depends upon the actual conditions of their use, however, and may depart significantly from the norm due to variations in driving habits, service practices, and differences in road characteristics and climate.

Traction - AA, A, B, AND C:
The traction grades from highest to lowest are AA, A, B, and C and they represent the tire's ability to stop on wet pavement as measured under controlled conditions on specified government test surfaces of asphalt and concrete. A tire marked C may have poor traction performance. The traction grade assigned to this tire is based on braking (straight ahead) traction tests and does not include cornering (turning) traction.

Temperature - A, B, and C:
The temperature grades are A (the highest), B, and C, representing the tire's resistance to the generation of heat and its ability to dissipate heat when tested under controlled conditions on a specified indoor laboratory test wheel. Sustained high temperature can cause the material of the tire to degenerate and reduce tire life, and excessive temperature can lead to sudden tire failure. The grade C corresponds to a level of performance that all passenger car tires must meet under the Federal Motor Vehicle Safety Standard No.109. Grades A and B represent higher levels of performance on the laboratory test wheel than the minimum required by law. The temperature grade for this tire is established for a tire that is properly inflated and not overloaded. Excessive speed, underinflation, or excessive loading, either separately or in combination, can cause heat buildup and possible tire failure.

 Close
 
 
 
Close