Product Details for the All-Terrain T/A® KO
Back to Results
Find a BFGoodrich retailer near you.
Need Help? Call 1‑877‑788‑8899.
Off-Road
|
Family SUV
|
Pickup Truck
All-Season Tires
A bold look that transforms the appearance of any vehicle.
Distinctive sidewall styling.
Maximum all-terrain traction.
ShoulderLock™ technology with 40% wider shoulder grooves increases traction and control in aired-down driving.
Incredible sidewall strength.
Three-ply polyester carcass guards against punctures and bruises under the tread and in the sidewall.
Designed to last.
Improved stress distribution for increased tread life and enhanced resistance to irregular wear.
Excellent traction and handling on- and off-road; improved traction; and decreased stone retention1
Aggressive, high-void all-terrain tread design with interlocking tread elements, innovative siping and stabilized tread center
Exceptional bruise resistance under the tread and in the sidewall
Dual-compound tread
Stiffer tread area for precise steering response and better cornering control; excellent puncture and bruise resistance1
Three-ply polyester carcass–TriGard® construction
Helps protect wheel and tire from off-road hazards, especially during aired-down driving
High-strength single strand bead construction
Long life and increased durability1
Two full-width steel belts
Improved ride and increased bead strength1
Rim protector
The tire that invented the all-terrain category, setting the standard for on- and off-road performance.
Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| LT195/75R14/D | 34557 | 99 | R | RWL | 16 | 815 | 1710@65 | N/A | 25.5 | 5" - 6" | 7.7" on 5.5" | |||||||||||
| LT215/75R15/C | 02821 | 100 | S | RWL | 16 | 748 | 1765@50 | 1610@50 | 27.8 | 5.5" - 7" | 8.4" on 6" | |||||||||||
| LT235/75R15/C | 29274 | 104 | S | RWL | 16 | 717 | 1985@50 | 1820@50 | 29 | 6" - 7" | 9.1" on 6.5" | |||||||||||
| 30x9.50R15/C | 16177 | 104 | S | RWL | 16 | 705 | 1990@50 | N/A | 29.5 | 6.5" - 8.5" | 9.4" on 7.5" | |||||||||||
| 31x10.50R15/C | 89796 | 109 | S | RWL | 16 | 677 | 2250@50 | N/A | 30.7 | 7" - 9" | 10.5" on 8.5" | |||||||||||
| 32x11.50R15/C | 61107 | 113 | R | RWL | 17 | 656 | 2530@50 | N/A | 31.7 | 8" - 10" | 11.4" on 9" | |||||||||||
| 33x10.50R15/C | 63540 | 114 | R | RWL | 16 | 636 | 2620@50 | N/A | 32.7 | 7" - 9" | 10.6" on 8.5" | |||||||||||
| 33x12.50R15/C | 09681 | 108 | R | RWL | 17 | 636 | 2225@35 | N/A | 32.7 | 8.5" - 11" | 12.4" on 10" | |||||||||||
| 33x9.50R15/C | 32374 | 113 | R | RWL | 16 | 636 | 2510@50 | N/A | 32.7 | 6.5" - 8.5" | 9.5" on 7.5" | |||||||||||
| 35x12.50R15/C | 49774 | 113 | R | RWL | 17 | 599 | 2555@35 | N/A | 34.7 | 8.5" - 11" | 12.7" on 10" | |||||||||||
| LT215/70R16/C | 42014 | 100 | R | RWL | 16 | 743 | 1765@50 | N/A | 28 | 5.5" - 7" | 8.7" on 6.5" | |||||||||||
| LT225/70R16/C | 02204 | 102 | R | RWL | 16 | 730 | 1875@50 | N/A | 28.5 | 6" - 7" | 8.9" on 6.5" | |||||||||||
| LT225/75R16/E | 10761 | 115 | S | RWL | 16 | 710 | 2680@80 | 2470@80 | 29.3 | 6" - 7" | 8.8" on 6" | |||||||||||
| LT235/70R16/C | 72870 | 104 | S | RWL | 16 | 715 | 1985@50 | 1820@50 | 29.1 | 6" - 7.5" | 9.5" on 7" | |||||||||||
| LT235/85R16/E | 10416 | 120 | S | RWL | 16 | 656 | 3042@80 | 2778@80 | 31.7 | 6" - 7" | 9.4" on 6.5" | |||||||||||
| LT245/70R16/D | 03219 | 113 | S | RWL | 16 | 705 | 2535@65 | N/A | 29.5 | 6.5" - 7.5" | 9.8" on 7" | |||||||||||
| LT245/75R16/E | 11379 | 120 | S | RWL | 16 | 682 | 3042@80 | 2778@80 | 30.5 | 6.5" - 8" | 9.8" on 7" | |||||||||||
| LT255/70R16/D | 78762 | 115 | S | RWL | 16 | 689 | 2680@65 | 2470@65 | 30.2 | 6.5" - 8" | 10.2" on 7.5" | |||||||||||
| LT265/70R16/D | 42637 | 117 | S | RWL | 16 | 675 | 2835@65 | N/A | 30.7 | 7" - 8.5" | 10.6" on 8" | |||||||||||
| LT265/75R16/E | 20679 | 123 | S | RWL | 16 | 657 | 3415@80 | 3085@80 | 31.7 | 7" - 8" | 10.5" on 7.5" | |||||||||||
| LT265/75R16/E | 71887 | 123 | Q | BSW | 15 | 654 | 3415@80 | 3085@80 | 31.8 | 7" - 8" | 10.5" on 7.5" | |||||||||||
| LT275/70R16/D | 94223 | 119 | S | RWL | 16 | 667 | 3000@65 | N/A | 31.2 | 7" - 8.5" | 11.1" on 8" | |||||||||||
| LT285/75R16/D | 77118 | 122 | R | RWL | 17 | 634 | 3305@65 | N/A | 32.8 | 7.5" - 9" | 11.4" on 8" | |||||||||||
| LT285/75R16/E | 87606 | 126 | Q | BSW | 15 | 630 | 3750@80 | 3415@80 | 33 | 7.5" - 9" | 11.3" on 8" | |||||||||||
| LT295/75R16/D | 92042 | 123 | R | RWL | 17 | 626 | 3415@65 | N/A | 33.2 | 7.5" - 9.5" | 11.5" on 8" | |||||||||||
| LT305/70R16/E | 33393 | 124 | R | RWL | 16 | 630 | 3525@65 | N/A | 33 | 8" - 9.5" | 12.2" on 9" | |||||||||||
| LT315/75R16/D | 03643 | 121 | Q | RWL | 17 | 601 | 3195@50 | N/A | 34.6 | 8" - 10" | 12.2" on 8.5" | |||||||||||
| 33x12.50R16.5/D | 30537 | 118 | R | RWL | 17 | 638 | 2910@50 | N/A | 32.6 | 8.25" - 10.5" | 12.4" on 9.75" | |||||||||||
| 35x12.50R16.5/D | 56149 | 123 | R | RWL | 17 | 601 | 3415@50 | N/A | 34.6 | 8.25" - 10.5" | 12.6" on 9.75" | |||||||||||
| LT225/70R17/D | 08725 | 110 | S | RWL | 16 | 703 | 2335@65 | N/A | 29.6 | 6" - 7.5" | 9" on 6.5" | |||||||||||
| LT235/80R17/E | 27039 | 120 | R | RWL | 16 | 654 | 3085@80 | 2835@80 | 31.8 | 6" - 7.5" | 9.3" on 6.5" | |||||||||||
| LT245/70R17/E | 34162 | 119 | R | RWL | 16 | 681 | 3000@80 | 2755@80 | 30.6 | 6.5" - 8" | 9.8" on 7" | |||||||||||
| LT245/75R17/E | 10209 | 121 | R | RWL | 16 | 658 | 3195@80 | 2910@80 | 31.6 | 6.5" - 7.5" | 9.8" on 7" | |||||||||||
| LT265/65R17/E | 01616 | 120 | S | RWL | 15 | 678 | 3085@80 | N/A | 30.7 | 7.5" - 9.5" | 10.7" on 8" | |||||||||||
| LT265/70R17/E | 55086 | 121 | R | RWL | 16 | 654 | 3195@80 | 2910@80 | 31.8 | 7" - 8.5" | 10.7" on 8" | |||||||||||
| LT265/70R17/C | 12665 | 112 | R | RWL | 16 | 654 | 2470@50 | N/A | 31.8 | 7" - 8.5" | 10.7" on 8" | |||||||||||
| LT275/65R17/E | 26795 | 121 | S | RWL | 15 | 667 | 3195@80 | N/A | 31.2 | 7.5" - 9.5" | 11" on 8" | |||||||||||
| LT275/70R17/E | 02458 | 121 | R | RWL | 16 | 646 | 3195@80 | N/A | 32.2 | 7" - 8.5" | 11" on 8" | |||||||||||
| LT285/70R17/D | 37130 | 121 | R | BSW | 16 | 635 | 3195@65 | N/A | 32.8 | 7.5" - 9" | 11.5" on 8.5" | DC | ||||||||||
| LT285/70R17/D | 14517 | 121 | R | BSW | 16 | 636 | 3195@65 | N/A | 32.7 | 7.5" - 9" | 11" on 8" | DC | ||||||||||
| LT285/70R17/E | 25105 | 121 | R | RWL | 16 | 635 | 3195@80 | N/A | 32.8 | 7.5" - 9" | 11.5" on 8.5" | |||||||||||
| LT305/65R17/E | 00875 | 121 | R | RWL | 16 | 636 | 3195@65 | 2910@65 | 32.7 | 8.5" - 11" | 12.2" on 9" | |||||||||||
| LT315/70R17/D | 37614 | 121 | S | BSW | 17 | 604 | 3195@50 | N/A | 34.4 | 8" - 11" | 12.7" on 9.5" | F | ||||||||||
| LT315/70R17/D | 54142 | 121 | R | BSW | 17 | 601 | 3195@50 | N/A | 34.5 | 8.5" - 10" | 12" on 8.5" | GM | ||||||||||
| 37x12.50R17/D | 12411 | 124 | R | RWL | 17 | 574 | 3525@50 | N/A | 36.3 | 8.5" - 11" | 12.8" on 10" | |||||||||||
| LT265/65R18/E | 02625 | 122 | R | RWL | 16 | 656 | 3305@80 | N/A | 31.7 | 7.5" - 9.5" | 10.7" on 8" | |||||||||||
| LT275/65R18/E | 02818 | 123 | R | RWL | 16 | 648 | 3415@80 | N/A | 32.1 | 7.5" - 9" | 11" on 8" | |||||||||||
| LT275/70R18/E | 15465 | 125 | R | RWL | 16 | 627 | 3640@80 | 3305@80 | 33.2 | 7" - 8.5" | 11" on 8" | |||||||||||
| LT285/65R18/E | 67553 | 125 | R | RWL | 16 | 636 | 3640@80 | N/A | 32.7 | 8" - 10" | 11.5" on 8.5" | |||||||||||
| LT305/65R18/E | 35237 | 124 | R | RWL | 16 | 617 | 3525@65 | N/A | 33.7 | 8.5" - 11" | 12.2" on 9" | |||||||||||
| LT325/65R18/E | 05968 | 127 | R | RWL | 16 | 601 | 3860@65 | N/A | 34.6 | 9" - 12" | 13" on 9.5" | |||||||||||
| 37x12.50R18/D | 39925 | 123 | R | RWL | 17 | 568 | 3415@50 | N/A | 36.6 | 8.5" - 11" | 12.5" on 10" | |||||||||||
| LT275/65R20/E | 11420 | 126 | S | RWL | 16 | 610 | 3750@80 | N/A | 34.1 | 7.5" - 9.5" | 11" on 8" | |||||||||||
| LT285/55R20/D | 30710 | 117 | T | RWL | 15 | 640 | 2835@65 | N/A | 32.5 | 8" - 10" | 11.7" on 9" | |||||||||||
| LT285/65R20/E | 33774 | 127 | S | RWL | 15 | 599 | 3860@80 | N/A | 34.7 | 8" - 10" | 11.5" on 8.5" | |||||||||||
| LT305/55R20/E | 30836 | 121 | S | RWL | 15 | 623 | 3195@65 | 2910@65 | 33.4 | 8.5" - 11" | 12.4" on 9.5" | |||||||||||
| LT325/60R20/E | 38941 | 126 | R | RWL | 15 | 588 | 3750@65 | N/A | 35.4 | 9" - 12" | 13" on 9.5" | |||||||||||
| 37x12.50R20/D | 74497 | 120 | S | RWL | 15 | 568 | 3085@50 | N/A | 36.6 | 8.5" - 11" | 12.5" on 10" | |||||||||||
| LT325/50R22/E | 35959 | 122 | S | BSW | 15 | 594 | 3305@65 | N/A | 35 | 9" - 12" | 13.2" on 10" | |||||||||||
| LT325/60R22/D | 25271 | 123 | S | BSW | 15 | 555 | 3415@50 | N/A | 37.5 | 9" - 12" | 13" on 9.5" |
May 11, 2010I just want to thank you for making a great tire. I have close to 50,000 on my BFG/AT tires and was advised I still had at least 30k or 40k miles before I need another set. I just want you all to hear from a happy and content customer.
- Ramiro Alvear
May 20, 2010I have a 1997 Chevy Z71. I bought the BFGoodrich LT2857516 TA KO tires on 09/01/2004, and I now have 86,576 miles on them and expect to get more before I buy another set. Great tire and would and have reccomended it to others.I brag about the mileage I am getting out of the tires all the time.
- Jerry Warren
May 15, 2010Absolutely swear by these tires. Had 33x12.50/15s on my first truck and put them through hell. They held up like champs, even after I put a few deep gashes in the sidewalls and a nail or two through the tread. I put about 45 to 50 thousand miles on them and they still had pretty good tread when I sold the truck. They grip great in the snow and rain and dig surprisingly well in the mud. They clean themselves pretty good too. I am currently looking for another pair to put on my new truck.
- Chris Moore
May 28, 2010The first set of 30x9.5R15 BFG AT TA/KO tires I bought back in 2003, the set lasted 75,000 miles with 2/32 of tread left. Throughout the years I never had to get an alignment and all tires showed even wear when rotated every oil change. I tend to travel through mud and slippery grass, but never got stuck, excellent traction on highway, drove through tropical storms with an inch of water on the roadway going 50 mph, never hydroplaned. Excellent tire to have on- or off-road. I just got my second set, and I think it might outlast my truck. By the way, my truck is an s-10 2WD with 3-1/2" lift. Never got stuck in mud!
- John Lee
June 26, 2010Just wanted to send you fine folks at BFG a notice that I have just put on my second pair of All-Terrain tires on my Dodge Ram pickup truck...of which I have gotten great service. In my mind...each of these tires represents trust in BFG and its manufacturing people and processes...and the hope that these tires are made in the United States. With this current economy and the intense competition amoungst tire manufactures...I choose to stay with BFG. If you are going to have less than a half of inch holding your truck on the road...I feel real comfortable with these tires. All the best to you folks...and keep making great tires!
- Robert Holden
June 5, 2010I've lived in the New England area for the last 18 yrs. and this will be my third set of All-Terrain T/As. To say I love them would be an understatement. As far as I'm conserded there are no better tires on the market today! A little more $$ upfront but you get that back in the life of the tire. The only compliant I've heard for my friend is that they are noisy? All I can hear is the sound of a set of safe quality tires under my truck. What are you suppose to do drive on bunch of pillows!?! Thanks BFGoodrich for such a great tire.
- Dana Laurendeau
June 5, 2010Unbelievable tire. I put a set of 285/70R17 on my Dodge 1500 when I bought it new, and am at 73,000 mi. and still have life left. I'll prob get 80k out of these. Well worth the price!!!
- John Harris
1 Compared to Radial All-Terrain T/A®
OE Code [Original Equipment Key]: DC = Daimler-Chrysler, F = Ford, GM = General Motors, T = Toyota
*Size does not meet the RMA requirements for severe snow conditions.
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
Q-Speed Rated Sizes:
Maximum Speed (mph) 100
Inflation Increase (psi) 0.0
Load Capacity (% of max.) 100
R-Speed Rated Sizes:
Maximum Speed (mph) 100 106
Inflation Increase (psi) 0.0 1.0
Load Capacity (% of max.) 100 100
S-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112
Inflation Increase (psi) 0.0 1.0 2.0
Load Capacity (% of max.) 100 100 100
T-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118
Inflation Increase (psi) 0.0 1.0 2.0 3.0
Load Capacity (% of max.) 100 100 100 100
Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.