Your Tire Search Results

Product Details for the Long Trail T/A® Tour
Back to Results

Locate a Tire Dealer

Find a BFGoodrich retailer near you.

Need Help? Call 1‑877‑788‑8899.

Long Trail T/A® Tour Tire

Long Trail T/A® Tour

Family SUV
All-Season Tires

For people who love to drive - and drive a lot.
Backed by a 60,000-Mile Manufacturer's Limited Treadlife Warranty1

Sporty precision handling.
Designed for spirited driving on the road, where today's crossovers and SUVs spend most of their time.

The driver is in control, not the weather.
All-season control that's equally confident in the rain and on dry roads.

Precise steering response
Optimized shoulder design with unique contoured tread blocks

High speed durability and stable handling
ETEC System™ (Equal TEnsion Containment System)

Excellent wet and snow traction
Strategic siping design

Performance Ratings:   What's This?
Wear Life
10
Fuel Efficiency
7
Off Road
3
Braking
9
Comfort
10

What Customers Are Saying:
Great tire. 112,000 miles and counting.

Overview

Delivering a new level of performance to crossovers and SUV's.

Additional Photos

Long Trail T/A® Tour Tire

Warranty

Mileage Warranties


60,000 Mile Manufacturer's Treadwear Limited Warranty
Long Trail T/A® Tour tires carry an additional 60,000 mile limited warranty for treadwear or mileage.

Standard Limited Warranty


Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
P215/75R15 32459 100 T ORWL 12 580 A B 751 1584@44 N/A 27.68 5.5" - 7" 8.5" on 6"
P225/70R15 10804 100 T ORWL 12 580 A B 758 1594@44 N/A 27.44 6" - 7.5" 9" on 6.5"
P225/75R15 41881 102 T ORWL 12 580 A B 735 1704@44 N/A 28.31 6" - 7.5" 8.8" on 6"
P235/70R15 30023 102 T ORWL 12 580 A B 743 1724@44 N/A 27.99 6" - 8" 9.5" on 7"
P235/75R15/XL 04893 108 T ORWL 12 580 A B 721 1985@50 N/A 28.86 6" - 8" 9.3" on 6.5"
P265/70R15 10117 110 T ORWL 12 580 A B 702 2125@44 N/A 29.65 7" - 9" 10.7" on 8"
P265/75R15 93100 112 T ORWL 12 580 A B 678 2245@44 N/A 30.67 7" - 9" 10.5" on 7.5"
P215/70R16 15953 99 T ORWL 12 580 A B 746 1554@44 N/A 27.87 5.5" - 7" 8.7" on 6.5"
P215/75R16 27133 101 T ORWL 12 580 A B 726 1654@44 N/A 28.66 5.5" - 7" 8.5" on 6"
P225/70R16 14809 101 T ORWL 12 580 A B 732 1654@44 N/A 28.43 6" - 7.5" 9" on 6.5"
P225/75R16/XL 20971 106 T ORWL 12 580 A B 710 1904@50 N/A 29.29 6" - 7.5" 8.8" on 6"
P235/65R16 13473 101 T BSW 12 580 A B 742 1654@44 N/A 28.03 6.5" - 8.5" 9.5" on 7"
P235/70R16 29909 104 T ORWL 12 580 A B 718 1804@44 N/A 28.98 6" - 8" 9.5" on 7"
P235/75R16/XL 22027 109 T ORWL 12 580 A B 697 2065@50 N/A 29.84 6" - 8" 9.3" on 6.5"
P245/70R16 12469 106 T ORWL 12 580 A B 704 1904@44 N/A 29.53 6.5" - 8" 9.8" on 7"
P245/75R16 14340 109 T ORWL 12 580 A B 683 2065@44 N/A 30.47 6.5" - 8" 9.8" on 7"
P255/65R16 12042 106 T BSW 12 580 A B 716 1904@44 N/A 29.06 7" - 9" 10.2" on 7.5"
P255/70R16 32378 109 T ORWL 12 580 A B 691 2065@44 N/A 30.08 6.5" - 8.5" 10.2" on 7.5"
P265/75R16 23207 114 T ORWL 12 580 A B 657 2365@44 N/A 31.65 7" - 9" 10.5" on 7.5"
225/65R17 65734 102 T ORWL 12 580 A B 730 1704@44 N/A 28.5 6.5" - 8" 9" on 6.5"
P235/60R17 29509 100 T BSW 12 580 A B 740 1604@44 N/A 28.11 6.5" - 8.5" 9.5" on 7"
P235/65R17 18701 103 T ORWL 12 580 A B 716 1754@44 N/A 29.06 6.5" - 8.5" 9.5" on 7"
P235/70R17/XL 30718 108 T BSW 12 580 A B 693 2005@50 N/A 30 6" - 8" 9.5" on 7"
P235/75R17 34949 108 T BSW 12 580 A B 674 2005@44 N/A 30.87 6" - 8" 9.3" on 6.5"
P245/65R17 32131 105 T ORWL 12 580 A B 704 1854@44 N/A 29.53 7" - 8.5" 9.8" on 7"
P245/70R17 31653 108 T ORWL 12 580 A B 681 2005@44 N/A 30.55 6.5" - 8" 9.8" on 7"
P255/65R17 08921 108 T ORWL 12 580 A B 691 2005@44 N/A 30.08 7" - 9" 10.2" on 7.5"
P255/70R17 12487 110 T ORWL 12 580 A B 669 2125@44 N/A 31.1 6.5" - 8.5" 10.2" on 7.5"
P265/65R17 08549 110 T BSW 12 580 A B 681 2125@44 N/A 30.55 7.5" - 9.5" 10.7" on 8"
P265/70R17 21567 113 T ORWL 12 580 A B 657 2305@44 N/A 31.65 7" - 9" 10.7" on 8"
P275/60R17 30536 110 T ORWL 12 580 A B 693 2125@44 N/A 30 7.5" - 9.5" 11" on 8"
P235/65R18 30080 104 T BSW 12 580 A B 692 1804@44 N/A 30.04 6.5" - 8.5" 9.5" on 7"
P265/70R18 06615 114 T ORWL 12 580 A B 637 2365@44 N/A 32.64 7" - 9" 10.7" on 8"
P275/55R20 28531 111 T BSW 12 580 A B 652 2185@44 N/A 31.89 7.5" - 9.5" 11.2" on 8.5"
P275/60R20 32247 114 T BSW 12 580 A B 630 2365@44 N/A 32.99 7.5" - 9.5" 11" on 8"

Testimonials

May 14, 2010Great tire. 112,000 miles and counting.
- David Stevens

May 17, 2010I have 70k on my p235 70 16 long trail. Very satisfied going for 80k.
- Elbert Braswell

May 1, 2010These were the original tires on my 2001 F150 Supercrew pickup. They lasted 75,000 miles. I replaced them with the same tires and got 73,000 miles, it would have been 80,000+ except I had an alignment problem that resulted in some abnormal wear. Great tires, nice ride and great traction. Unfortunately BFG no longer makes them in my size so I'm replacing them today with the Long Trail T/A Tour tire and expect the same excellent performance.
- Donal Wiley

June 5, 2010I had these put on while raining out and put them to the test. I was rounding corners faster than I should, taking off from stop lights with no spinning, the handling is supurb. I had Bridgestone on and these handle a lot better and are even a better ride. I have a 2005 Yukon with 265x70Rx17. Long Trail T/A Tour
- Roy Boniedot

June 15, 2010This is a great tire on my Jeep Patriot. With the white lettering it gives this low-end Jeep a much tougher traditional Jeep look. They provide great traction on snow and in mud yet still has a moderate enough tread to be quiet on the road which is nice. Highly recommended!
- Todd McGonagle

Learn More

Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.