Product Details for the g-Force™ Sport
Back to Home
Find a BFGoodrich retailer near you.
Need Help? Call 1‑877‑788‑8899.
Passenger Car
|
Tuner
|
Sports Car
Summer Tires
Real racing heritage.
Get more out of your sporty car with engineering honed by decades of BFGoodrich g-Force™ racing.
Chosen by Skip Barber Racing Schools.
Sturdy sidewalls with rounded shoulder profile resist deflection and offer good feedback at the grip limit.
For a new-generation tread statement.
Cutting-edge tread design
Help disperse water for excellent wet weather traction.
Two deep, wide circumferential rain channels
Predictability at limit of adhesion.
Rounded shoulder profile
Excellent dry grip.
Proprietary BlackTech™ tread compound
Resist deflection to generate tremendous cornering force.
g-Control™ sidewall inserts
Excellent strength, smooth ride and consistent footprint with maximum tread contact maintained in high-speed conditions.
Dimensionally stable polyester carcass plies, ETEC System™ (Equal TEnsion Containment System)
Improved wheel damage protection.
Rim protector
Best-in-class dry handling* puts more sport in sport compact tires.
* According to tests at the LPG facility in South Carolina for V/Z dry performance summer-oriented tires.
Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 195/50R15 | 88336 | 82 | V | BSW | 10 | DIR | 340 | AA | A | 915 | 1047@44 | N/A | 22.7 | 5.5" - 7" | 7.9" on 6" | |||||||
| 195/55R15 | 21228 | 85 | V | BSW | 10 | DIR | 340 | AA | A | 888 | 1135@44 | N/A | 23.4 | 5.5" - 7" | 7.9" on 6" | |||||||
| 205/50R15 | 14505 | 86 | V | BSW | 10 | DIR | 340 | AA | A | 900 | 1168@44 | N/A | 23.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/55R15 | 02884 | 88 | V | BSW | 10 | DIR | 340 | AA | A | 870 | 1235@44 | N/A | 23.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/60R15 | 30830 | 91 | V | BSW | 10 | DIR | 340 | AA | A | 842 | 1356@44 | N/A | 24.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 215/50R15 | 39121 | 88 | V | BSW | 10 | DIR | 340 | AA | A | 885 | 1235@44 | N/A | 23.5 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/50R15 | 00914 | 91 | V | BSW | 10 | DIR | 340 | AA | A | 870 | 1356@44 | N/A | 23.9 | 6" - 8" | 9.2" on 7" | |||||||
| 225/60R15 | 91918 | 96 | V | BSW | 10 | DIR | 340 | AA | A | 812 | 1565@44 | N/A | 25.6 | 6" - 8" | 9" on 6.5" | |||||||
| 205/40ZR16 | 96450 | 79 | W | BSW | 10 | DIR | 340 | AA | A | 927 | 963@44 | N/A | 22.4 | 7" - 8" | 8.3" on 7.5" | |||||||
| 205/40ZR16 | 78754 | 79 | W | BSW | 10 | DIR | 340 | AA | A | 927 | 963@44 | N/A | 22.4 | 7" - 8" | 8.4" on 7.5" | |||||||
| 205/45ZR16 | 10497 | 83 | W | BSW | 10 | DIR | 340 | AA | A | 895 | 1074@44 | N/A | 23.2 | 6.5" - 7.5" | 8.1" on 7" | |||||||
| 205/50ZR16 | 18315 | 87 | W | BSW | 10 | DIR | 340 | AA | A | 863 | 1201@44 | N/A | 24.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/55ZR16 | 08903 | 91 | W | BSW | 10 | DIR | 340 | AA | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/40ZR16/XL | 95945 | 86 | W | BSW | 10 | DIR | 340 | AA | A | 913 | 1168@50 | N/A | 22.8 | 7" - 8.5" | 8.6" on 7.5" | |||||||
| 215/55ZR16 | 90861 | 93 | W | BSW | 10 | DIR | 340 | AA | A | 818 | 1433@51 | N/A | 25.4 | 6" - 7.5" | 8.8" on 7" | |||||||
| 225/50ZR16 | 12861 | 92 | W | BSW | 10 | DIR | 340 | AA | A | 836 | 1389@44 | N/A | 24.9 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55ZR16 | 99843 | 95 | W | BSW | 10 | DIR | 340 | AA | A | 808 | 1521@44 | N/A | 25.7 | 6" - 8" | 9.2" on 7" | |||||||
| 245/50ZR16 | 86701 | 97 | W | BSW | 10 | DIR | 340 | AA | A | 806 | 1609@51 | N/A | 25.7 | 7" - 8.5" | 9.6" on 7.5" | |||||||
| 255/50ZR16 | 97802 | 99 | W | BSW | 10 | DIR | 340 | AA | A | 799 | 1764@51 | N/A | 26 | 7" - 9" | 10.2" on 8" | |||||||
| 205/40ZR17 | 97454 | 80 | W | BSW | 10 | DIR | 340 | AA | A | 886 | 992@44 | N/A | 23.5 | 7" - 8" | 8.3" on 7.5" | |||||||
| 205/45ZR17/XL | 42142 | 88 | W | BSW | 10 | DIR | 340 | AA | A | 856 | 1235@50 | N/A | 24.3 | 6.5" - 7.5" | 8.1" on 7" | |||||||
| 205/50ZR17 | 88796 | 89 | W | BSW | 10 | DIR | 340 | AA | A | 826 | 1279@51 | N/A | 25.1 | 5.5" - 7.5" | 8.1" on 6.5" | |||||||
| 215/40ZR17 | 50519 | 83 | W | BSW | 10 | DIR | 340 | AA | A | 875 | 1074@44 | N/A | 23.8 | 7" - 8.5" | 8.6" on 7.5" | |||||||
| 215/45ZR17 | 62128 | 87 | W | BSW | 10 | DIR | 340 | AA | A | 844 | 1201@44 | N/A | 24.6 | 7" - 8" | 8.4" on 7" | |||||||
| 225/45ZR17 | 97329 | 91 | W | BSW | 10 | DIR | 340 | AA | A | 833 | 1356@44 | N/A | 25 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 225/50ZR17 | 98894 | 94 | W | BSW | 10 | DIR | 340 | AA | A | 802 | 1477@51 | N/A | 25.9 | 6" - 8" | 8.9" on 7" | |||||||
| 225/55ZR17 | 70697 | 97 | W | BSW | 10 | DIR | 340 | AA | A | 777 | 1609@51 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | |||||||
| 235/40ZR17 | 84908 | 90 | W | BSW | 10 | DIR | 340 | AA | A | 852 | 1323@51 | N/A | 24.4 | 8" - 9.5" | 9.5" on 8.5" | |||||||
| 235/45ZR17 | 67382 | 93 | W | BSW | 10 | DIR | 340 | AA | A | 797 | 1433@44 | N/A | 25.3 | 7.5" - 9" | 9.3" on 8" | |||||||
| 245/40ZR17 | 73025 | 91 | W | BSW | 10 | DIR | 340 | AA | A | 841 | 1356@51 | N/A | 24.7 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/45ZR17 | 92784 | 95 | W | BSW | 10 | DIR | 340 | AA | A | 810 | 1521@44 | N/A | 25.7 | 7.5" - 9" | 9.6" on 8" | |||||||
| 255/40ZR17 | 90025 | 94 | W | BSW | 10 | DIR | 340 | AA | A | 828 | 1477@51 | N/A | 25.1 | 8.5" - 10" | 10.1" on 9" | |||||||
| 255/45ZR17 | 55341 | 98 | W | BSW | 10 | DIR | 340 | AA | A | 794 | 1653@51 | N/A | 26.1 | 8" - 9.5" | 10.1" on 8.5" | |||||||
| 275/40ZR17 | 69496 | 98 | W | BSW | 10 | DIR | 340 | AA | A | 800 | 1653@51 | N/A | 25.9 | 9" - 11" | 11.1" on 9.5" | |||||||
| 215/40ZR18/XL | 80283 | 89 | W | BSW | 10 | DIR | 340 | AA | A | 839 | 1279@50 | N/A | 24.8 | 7" - 8.5" | 8.6" on 7.5" | |||||||
| 225/35ZR18/XL | 87994 | 87 | W | BSW | 10 | DIR | 340 | AA | A | 858 | 1201@50 | N/A | 24.2 | 7.5" - 9" | 8.9" on 8" | |||||||
| 225/40ZR18 | 66785 | 88 | W | BSW | 10 | DIR | 340 | AA | A | 829 | 1235@44 | N/A | 25.1 | 7.5" - 9" | 9.1" on 8" | |||||||
| 225/45ZR18/XL | 12685 | 95 | W | BSW | 10 | DIR | 340 | AA | A | 802 | 1521@50 | N/A | 25.9 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 235/40ZR18 | 65644 | 91 | W | BSW | 10 | DIR | 340 | AA | A | 819 | 1356@51 | N/A | 25.4 | 8" - 9.5" | 9.5" on 8.5" | |||||||
| 245/40ZR18 | 51157 | 93 | W | BSW | 10 | DIR | 340 | AA | A | 809 | 1433@51 | N/A | 25.7 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 255/35ZR18 | 91715 | 90 | W | BSW | 10 | DIR | 340 | AA | A | 833 | 1323@51 | N/A | 25 | 8.5" - 10" | 10.2" on 9" | |||||||
| 265/35ZR18 | 85671 | 93 | W | BSW | 10 | DIR | 340 | AA | A | 822 | 1433@51 | N/A | 25.3 | 9" - 10.5" | 10.7" on 9.5" | |||||||
| 275/35ZR18 | 91177 | 95 | W | BSW | 10 | DIR | 340 | AA | A | 804 | 1521@51 | N/A | 25.8 | 9" - 11" | 11" on 9.5" | |||||||
| 275/40ZR18 | 00979 | 99 | W | BSW | 10 | DIR | 340 | AA | A | 780 | 1764@51 | N/A | 26.7 | 9" - 11" | 10.9" on 9.5" | |||||||
| 245/35ZR20/XL | 31251 | 95 | W | BSW | 10 | DIR | 340 | AA | A | 777 | 1521@50 | N/A | 26.8 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 255/35ZR20/XL | 21369 | 97 | W | BSW | 10 | DIR | 340 | AA | A | 770 | 1609@50 | N/A | 27 | 8.5" - 10" | 10.2" on 9" |
May 10, 2010Put a set on my 2004 Miata to replace the original equipment tires after reading a lot and talking with different tire people. LOVE THESE TIRES!! Quiet compared to the original tires, excellent handling, lots of traction, etc. When the time comes I will buy another set...no question about it.
- David Lindemer
# The Load and Speed Index data are not shown on the tire sidewall and are provided for information only purposes.
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
XL = Extra Load
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
V-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130 136 143 149
Inflation Increase (psi) 0 1 2 3 4 5 5 5 5
Load Capacity (% of max) 100 100 100 100 100 100 97 94 91
W-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168
Inflation Increase (psi) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85
Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.