Your Tire Search Results

Product Details for the g-Force™ Super Sport A/S
Back to Home

Locate a Tire Dealer

Find a BFGoodrich retailer near you.

Need Help? Call 1‑877‑788‑8899.

g-Force™ Super Sport A/S Tire

g-Force™ Super Sport A/S

Tuner | Sports Car
All-Season Tires

Our most technologically advanced tire ever.
The g-Force™ Super Sport A/S combines three distinct rubber compounds for ultimate all-season traction.

Tenacious grip in dry, wet and snow.
Features anti-hydroplaning Aqua Chute channels for the wet and tread blocks designed to grip snow for true year-round control.

Performance never has to take a day off.
Dry-weather compound in the outer shoulder supported by a stiff sub-tread generates amazing cornering force.

Precise placement of aramid fiber directly under the tread provides excellent strength and a consistent footprint with maximized tread contact area.
New PRETEC System™ (PRecision TEnsion Containment System).

Generates tremendous cornering force.
High modulus, Profiled, Sub-Tread Layer stabilization.

Enhanced water evacuation at speed to reduce hydroplaning for confident wet traction even in deep water situations.
Deep, wide circumferential grooves and radically swept back Aqua Chute lateral grooves.

Excellent on-center road feel and straight line stability even at high speeds.
Continuous center rib with rigid tapered lateral voids and tread block reinforcement.

More sipes per square inch means more traction. This combined with Snow-hook tread blocks allows for enhanced traction in light snow conditions.
Maxi-Sipe Technology combined with Snow-Hook tread blocks.

Performance Ratings:   What's This?
Wear Life
8
Fuel Efficiency
7
Handling
9
Braking
8
Comfort
9

What Customers Are Saying:
There are no testimonials for this particular tire yet. Click here to be the first to leave a testimonial.

Overview

All-season traction from a true ultra high-performance tire

Video

  • Test Drive with Car & Driver
    On the track with Tommy Kendall and the g-Force™ Super Sport™ A/S
  • You need Flash to see this content.

    On the track with Tommy Kendall and the g-Force™ Super Sport™ A/S

  • Snow Testing Video
    Check out what the BFGoodrich® g-Force™ Super Sport A/S can do in the toughest winter conditions possible.
  • You need Flash to see this content.

    Check out what the BFGoodrich® g-Force™ Super Sport A/S can do in the toughest winter conditions possible.

Additional Photos

g-Force™ Super Sport A/S Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
205/50ZR15/XL 07855 89 W BSW 10 DIR 400 AA A 900 1279@50 N/A 23.1 5.5" - 7.5" 8.4"
205/45ZR16/XL 29804 87 W BSW 10 DIR 400 AA A 895 1201@50 N/A 23.2 6.5" - 7.5" 8.1"
205/50ZR16 91646 87 W BSW 10 DIR 400 AA A 863 1201@50 N/A 24.1 5.5" - 7.5" 8.4"
205/55ZR16 21997 91 W BSW 10 DIR 400 AA A 836 1356@51 N/A 24.9 5.5" - 7.5" 8.4"
225/50ZR16 18695 92 W BSW 10 DIR 400 AA A 836 1389@51 N/A 24.9 6" - 8" 9.2"
225/55ZR16 31417 95 W BSW 10 DIR 400 AA A 808 1521@51 N/A 25.8 6" - 8" 9.2"
245/50ZR16 14689 97 W BSW 10 DIR 400 AA A 810 1609@51 N/A 25.7 7" - 8.5" 10"
205/40ZR17/XL 37408 84 W BSW 10 DIR 400 AA A 887 1102@50 N/A 23.5 7" - 8" 8.4"
205/50ZR17 21746 89 W BSW 10 DIR 400 AA A 828 1279@51 N/A 25.1 5.5" - 7.5" 8.4"
215/45ZR17/XL 06557 91 W BSW 10 DIR 400 AA A 844 1356@50 N/A 24.7 7" - 8" 8.4"
215/50ZR17 39339 91 W BSW 10 DIR 400 AA A 815 1356@51 N/A 25.5 6" - 7.5" 8.9"
225/45ZR17/XL 26483 94 W BSW 10 DIR 400 AA A 833 1477@50 N/A 25 7" - 8.5" 8.9"
225/50ZR17 33887 94 W BSW 10 DIR 400 AA A 803 1477@51 N/A 25.9 6" - 8" 9.2"
235/45ZR17 28284 94 W BSW 10 DIR 400 AA A 821 1477@51 N/A 25.4 7.5" - 9" 9.3"
235/55ZR17 63395 99 W BSW 10 DIR 400 AA A 766 1705@51 N/A 27.2 6.5" - 8.5" 9.7"
245/40ZR17 16749 91 W BSW 10 DIR 400 AA A 841 1356@51 N/A 24.7 8" - 9.5" 9.8"
245/45ZR17 33059 95 W BSW 10 DIR 400 AA A 810 1521@51 N/A 25.7 7.5" - 9" 9.6"
255/40ZR17 05999 94 W BSW 10 DIR 400 AA A 831 1477@51 N/A 25 8.5" - 10" 10.2"
255/45ZR17 11671 98 W BSW 10 DIR 400 AA A 798 1653@51 N/A 26.1 8" - 9.5" 10"
275/40ZR17 13977 98 W BSW 10 DIR 400 AA A 810 1653@51 N/A 25.7 9" - 11" 10.9"
215/35ZR18/XL 36234 84 W BSW 10 DIR 400 AA A 870 1102@50 N/A 23.9 7" - 8.5" 8.6"
225/40ZR18/XL 34663 92 W BSW 10 DIR 400 AA A 829 1389@50 N/A 25.1 7.5" - 9" 9.1"
235/40ZR18 14680 91 W BSW 10 DIR 400 AA A 819 1356@51 N/A 25.4 8" - 9.5" 9.5"
245/40ZR18 36997 93 W BSW 10 DIR 400 AA A 809 1433@50 N/A 25.7 8" - 9.5" 9.8"
245/45ZR18 31105 96 W BSW 10 DIR 400 AA A 780 1565@51 N/A 26.7 7.5" - 9" 9.6"
255/45ZR18 21657 99 W BSW 10 DIR 400 AA A 769 1709@51 N/A 27.1 8" - 9.5" 10"
275/35R18/XL 32513 99 W BSW 10 DIR 400 AA A 814 1709@50 N/A 25.6 9" - 11" 10.9"
275/40ZR18 72702 99 W BSW 10 DIR 400 AA A 780 1709@51 N/A 26.7 9" - 11" 10.9"
245/35ZR20/XL 35681 95 W BSW 10 DIR 400 AA A 777 1521@50 N/A 26.8 8" - 9.5" 9.8"
255/35ZR20/XL 36799 97 W BSW 10 DIR 400 AA A 770 1609@50 N/A 27 8.5" - 10" 10.2"

Learn More

Performance Ratings:
Performance Ratings are calculated by BFGoodrich on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall BFGoodrich portfolio.