Overview - Commercial T/A® Traction
Commercial T/A® Traction
The tire that means business, even in the toughest conditions. What it is: A cool-running, steel-tough tire that helps deliver serious on- and off-road traction over the most demanding routes and conditions. Meets RMA definition for use in severe snow conditions. Molded for studs. Use on rear axle (with Commercial T/A® All-Season on front axle) for added traction or both axles of vehicles used off-road and/or in severe snow conditions. Who it’s for: Owner/operators and fleet customers operating everything from Class 1 (under 6,000 lbs.) to Class 5 (up to 19,500 lbs. GVW) vehicles who need maximized traction even in severe conditions.
Overview - Commercial T/A® Traction
| Benefit: | Serious on- and off-road drive-axle traction for demanding routes and conditions. Also great for front axle of vehicles that spend a lot of time off-road or in severe snow conditions |
|---|---|
| Feature: | Aggressive tread design |
| Benefit: | Excellent severe weather traction, RMA severe snow rating |
| Feature: | Two steel belts |
| Benefit: | Better road hazard protection and bruise puncture resistance†† |
| Feature: | Molded for studs |
| Benefit: | Stiffer tread for better steering response cornering, and traction†† |
| Feature: | Optimized footprint |
| Benefit: | Extreme snow and ice traction† |
| Feature: | CoolWedge™ shoulder insert |
| Benefit: | Improved stress distribution and increased average treadlife†† |
| Feature: | Dual-compound tread |
| Benefit: | Compound added in tire shoulder to enhance cooling (A cooler running tire is the best way to prolong life.) |
| Feature: | Two-ply polyester carcass |
| Benefit: | Long treadlife and durability |
| Feature: | Design cues from our heavy truck tire |
| Benefit: | Absorbs road shock for smooth, comfortable ride |
| Benefit: | Looks great on vehicles |
| Benefit: | †All sizes pinned for studs. Installation of studs (use #16 only) will increase the Commercial T/A® Traction tire's snow and ice traction. |
| Benefit: | ††Compared to TracEdge® |



