Your Search: Name : g-Force T/A KDW

  • g-Force T/A™ KDW

    Sports & Performance Tires, Tuner Tires, Hot Rod Tires

    Icon Summer TireSummer Tire

    Bringing ultra high performance to more vehicles than any other tire line.

    Benefits of BFGoodrich

    • The right look for your tuned ride.
      With over 80 tire sizes — for rims from 15" to 24" — chances are there’s a g-Force™ T/A® KDW for your performance coupe, sedan, car, or truck.
    • Cutting-edge appearance with real GO to match.
      g-Control™ sidewall inserts resist deflection for more control in high-speed cornering.
    • Go understated or go obvious.
      Choose Traditional Tread or New Tread, with aggressive patterns taken straight from the racetrack.
    • Exceptional dry and wet traction and handling
      Unidirectional racing-influenced tread design
    • Confident wet traction
      Deep, wide grooves help speed water evacuation and reduce hydroplaning
    • Excellent stability, wear and handling under high torque loads
      Large CAD-designed tread elements
    • Progressivity and predictability at limit of adhesion
      Rounded shoulder profile
    • Tremendous cornering force
      g-Control™ sidewall inserts help resist deflection

    Read more information

    Find If This Tire Will Fit My Vehicle

    Find a dealer that carries this tire line: Locate Dealer Button

  • BFGoodrich g-Force T/A™ KDW Tires
  • Callme

    BFGoodrich Performance Ratings:

    • 8
    • 6
    • 9
    • 8
    • 7

    Average User Ratings:


    Tire Warranties:

    BFGoodrich Tire Warranty

    Technical Specifications:

    View Tech Spec details
Close

Locate a Tire Dealer

Enter Street Address, City and State, or Zip code below:


ShowTire Highlights

G-Force T/A KDW

HideWarranties (1 Warranty)

Standard Limited Warranty (All BFGoodrich® Tires)
All BFGoodrich® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details
Download PDF Version of Warranty

User Tire Ratings & Reviews

Write a Review

ShowTech Specs Tires (74 part numbers)

Export Data to Excel

Part#Tire Size
90078205/40ZR16/XL
71146205/45ZR16/XL
86547205/50ZR16
08847205/55ZR16
93128215/40ZR16/XL
84309225/45ZR16
30005225/50ZR16
17082225/55ZR16
86358205/40ZR17/XL
44287205/45ZR17/XL
79712205/50R17/XL
41083215/40ZR17/XL
40190215/45R17/XL
93358215/50ZR17
67379225/45ZR17
77326225/50ZR17
53580235/40ZR17/XL
93696235/45ZR17
28538235/50ZR17
11415235/55ZR17
88828245/40ZR17
88499245/45ZR17
94564255/40ZR17
17970275/40ZR17
79613215/35ZR18/XL
88309215/40ZR18
70256225/35R18/XL
61972225/40R18/XL
86741225/45ZR18
86721235/35ZR18/XL
97900235/40ZR18/XL
49336235/50ZR18
63734245/35ZR18
68815245/40ZR18
84649245/45ZR18
70126255/35ZR18/XL
85761255/40ZR18
84296255/45ZR18
97867265/35ZR18
46785275/35ZR18
76132275/40ZR18
84124285/30ZR18/XL
76315285/60R18/XL
88175295/35ZR18
58900335/30ZR18
93396215/35ZR19/XL
77664225/35ZR19/XL
76922235/35ZR19/XL
98647245/35R19/XL
96340245/40ZR19/XL
96121255/35ZR19/XL
95089265/30ZR19/XL
86557275/35ZR19
97373285/35ZR19
86811295/35ZR19
84431225/30ZR20/XL
44959225/35ZR20/XL
92177245/30ZR20/XL
96751245/35ZR20/XL
72146245/40ZR20
97871255/30ZR20/XL
91690255/35ZR20/XL
44477265/30ZR20/XL
95451265/35ZR20/XL
81848265/50R20/XL
63300275/35ZR20
93701285/30ZR20/XL
87929285/55R20/XL
59160295/40ZR20
83036295/45R20/XL
67782285/35ZR22/XL
62658305/40ZR22/XL
55283LT325/55R22/D
58378305/35R24/XL
Load IndexSpeed RatingSidewallTread MarkingUTQG Tread, Traction, TempRim Width Range (Min/Max)Section Width (On Measuring Rim Width)OE CodeOverall DiameterRevs Per MileTread Depth (in 32nds)Max Load Single (@PSI)Tire Weight
83WBSWNT, DIR300 AA A7" - 8"8.4" on 7.5" 22.4927101074@5019.53
87WBSWNT, DIR300 AA A6.5" - 7.5"8.1" on 7" 23.1899101202@5020.06
87WBSWNT, DIR300 AA A5.5" - 7.5"8.4" on 6.5" 24.1865101202@4421.54
91YBSWNT, DIR300 AA A5.5" - 7.5"8.4" on 6.5" 24.9836101356@4422.49
86WBSWNT, DIR300 AA A7" - 8.5"8.6" on 7.5" 23903101168@5020.13
89WBSWNT, DIR300 AA A7" - 8.5"8.9" on 7.5" 23.7876101279@5122.51
92YBSWNT, DIR300 AA A6" - 8"9.2" on 7" 24.9836101388@4423.81
95YBSWNT, DIR300 AA A6" - 8"9.2" on 7" 25.8808101521@4425
84YBSWNT, DIR300 AA A7" - 8"8.1" on 7.5" 23.5885101102@5020.19
88YBSWNT, DIR300 AA A6.5" - 7.5"8.1" on 7" 24.3858101235@5021.49
93YBSWNT, DIR300 AA A5.5" - 7.5"8.2" on 6.5"DC25.4819101433@5022.46
87YBSWNT, DIR300 AA A7" - 8.5"8.7" on 7.5" 23.7876101202@5021.27
91YBSWNT, DIR300 AA A7" - 8"8.5" on 7" 24.6846101356@5022.18
91YBSWNT, DIR300 AA A6" - 7.5"8.9" on 7" 25.5815101356@5023.15
90YBSWNT, DIR300 AA A7" - 8.5"8.9" on 7.5" 25832101323@4423.77
94YBSWNT, DIR300 AA A6" - 8"9.2" on 7" 25.9803101477@5024.67
94YBSWNT, DIR300 AA A8" - 9.5"9.4" on 8.5" 24.4852101477@5023.13
94YBSWNT, DIR300 AA A7.5" - 9"9.3" on 8" 25.4821101477@5024.58
96YBSWNT, DIR300 AA A6.5" - 8.5"9.7" on 7.5" 26.3791101565@5125.35
99YBSWNT, DIR300 AA A6.5" - 8.5"9.7" on 7.5" 27.2766101709@5127.78
91YBSWNT, DIR300 AA A8" - 9.5"9.7" on 8.5" 24.7841101356@4424.05
95YBSWNT, DIR300 AA A7.5" - 9"9.6" on 8" 25.7810101521@5125.22
94YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 25.2825101477@4426.15
98YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 25.7810101653@4427.54
84YBSWNT, DIR300 AA A7" - 8.5"8.5" on 7.5" 23.9870101102@5021.43
85YBSWNT, DIR300 AA A7" - 8.5"8.7" on 7.5" 24.7841101135@4422.27
87YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 24.3856101202@5022.11
92YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 25.1829101388@5022.88
91YBSWNT, DIR300 AA A7" - 8.5"8.9" on 7.5" 25.9802101356@5124.76
90YBSWNT, DIR300 AA A8" - 9.5"9.4" on 8.5" 24.5851101323@5023.83
95YBSWNT, DIR300 AA A8" - 9.5"9.5" on 8.5" 25.4819101521@5025.07
97YBSWNT, DIR300 AA A6.5" - 8.5"9.6" on 7.5" 27.3762101609@5127.78
88YBSWNT, DIR300 AA A8" - 9.5"9.8" on 8.5" 24.7841101235@5124.76
93YBSWNT, DIR300 AA A8" - 9.5"9.6" on 8.5" 25.7809101433@4426.28
96YBSWNT, DIR300 AA A7.5" - 9"9.5" on 8" 26.8777101565@5127.67
94YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 25833101477@5025.86
95YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 26801101521@5126.96
99YBSWNT, DIR300 AA A8" - 9.5"10.1" on 8.5" 27769101709@5128.48
93YBSWNT, DIR300 AA A9" - 10.5"10.7" on 9.5" 25.3822101433@4426.92
95YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 25.6814101521@5127.49
99YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 26.7780101709@5128.77
97YBSWNT, DIR300 AA A9.5" - 10.5"11.5" on 10" 24.8840101609@5028.57
120VBSWNT, DIR300 AA A8" - 10"11.2" on 8.5" 31.5660102805@5037.83
99YBSWNT, DIR300 AA A10" - 11.5"11.9" on 10.5" 26.1798101709@5130.31
102YBSWNT, DIR300 AA A11.5" - 12.5"13.5" on 12" 25.9802101874@5135.27
85YBSWNT, DIR300 AA A7" - 8.5"8.5" on 7.5" 24.9835101135@5022.44
88YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 25.2824101235@5023.59
91YBSWNT, DIR300 AA A8" - 9.5"9.3" on 8.5" 25.5816101356@5025.11
93YBSWNT, DIR300 AA A8" - 9.5"9.8" on 8.5" 25.8806101433@5026.06
98YBSWNT, DIR300 AA A8" - 9.5"9.8" on 8.5" 26.8777101653@5027.49
96YBSWNT, DIR300 AA A8.5" - 10"10.2" on 9" 26799101565@5026.63
93YBSWNT, DIR300 AA A9" - 10"10.7" on 9.5" 25.4820101433@5027.84
96YBSWNT, DIR300 AA A9" - 11"10.9" on 9.5" 26.5784101565@5128.99
99YBSWNT, DIR300 AA A9.5" - 11"11.6" on 10" 26.7778101709@4431.06
100YBSWNT, DIR300 AA A10" - 11.5"11.9" on 10.5" 27769101764@5131.92
85WBSWNT, DIR300 AA A8" - 8"8.9" on 8" 25.5815101135@5022.51
90YBSWNT, DIR300 AA A7.5" - 9"9.1" on 8" 26.2793101323@5020.99
90WBSWNT, DIR300 AA A8" - 9"9.7" on 8.5" 26901101323@5025.15
95WBSWNT, DIR300 AA A8" - 9.5"9.7" on 8.5" 26.8777101521@5026.5
95YBSWTT, DIR300 AA A8" - 9.5"9.8" on 8.5" 27.7750101521@4428.33
92YBSWNT, DIR300 AA A8.5" - 9.5"10.4" on 9" 26.1798101389@5027.12
97WBSWNT, DIR300 AA A8.5" - 10"10.4" on 9" 27769101609@5028.53
94WBSWNT, DIR300 AA A9" - 10"10.7" on 9.5" 26.3791101477@5028.68
99WBSWNT, DIR300 AA A9" - 10.5"10.6" on 9.5" 27.3761101709@5028.95
111VBSWNT, DIR300 AA A7.5" - 9.5"10.9" on 8.5" 30.4684102184@5036.31
98YBSWTT, DIR300 AA A9" - 11"10.9" on 9.5" 27.6755101653@4431.46
99YBSWNT, DIR300 AA A9.5" - 10.5"11.5" on 10" 26.7778101709@5030.56
119VBSWNT, DIR300 AA A8" - 10"11.2" on 9" 32.3644102725@5038.29
106YBSWTT, DIR300 AA A10" - 11.5"12" on 10.5" 29.5706102094@4435.69
114VBSWNT, DIR300 AA A9.5" - 11"11.6" on 10" 30.5682102365@5038.51
106WBSWNT, DIR300 AA A9.5" - 11"11.2" on 10" 29.9696101904@5035.45
114WBSWNT, DIR300 AA A10" - 12"12.4" on 11" 31.5660102365@5040.3
120HBSWNT, DIR 9" - 12"13.2" on 10" 36.1576113085@5062.21
112WBSWNT, DIR300 AA A10" - 12"12.1" on 10.5" 32.6638102245@5038.58

CloseFind If This Tire Will Fit My Vehicle

  • You need to know your vehicle's options to find out the original size of the tires for your vehicle because automobile manufacturers often use different wheel and tire sizes for different variations of a specific vehicle.If you do not know your vehicle's options, check one of these places:<br><br>1. The original sales invoice or window sticker when you bought the vehicle. <br>2. Your vehicle's Owner's Manual, which will sometimes identify your vehicle's options.<br>3. Look on the vehicle itself. Some vehicles have a decal or lettering that indicates the options located on the side or rear of the vehicle.
  • Find the exact tire quickly using your tire size. Check your owner's manual or tire sidewall to find the required specifications.

    Knowing your tire size can help save time at the tire retailer. It also enables you to make an informed tire purchase.<br><br>You can find your vehicle's original equipment tire size in one of the following places:<br>1. On the tire placard located on the driver's door jamb <br>2. In your owners manual<br>3. On glove compartment door<br> 4. Inside the fuel hatch or trunk lid<br><br>You can also check your existing tire's designation on the sidewall. However, there is no guarantee that these are the original tire size unless they came on the vehicle new.<br><br><div><img src="/assets/bfg/system/images/contextual-help/R2-Size.png"></div>
  • Find a Tire DisabledFind a Tire EnabledBlank
  • You can determine your tire type by looking at the tire's designation on the sidewall of your tire. The following describes the differences between the tire type designations:<br><br> P-Metric: A uniform designation of tire sizes in metric measurements. A typical P-Metric tire is P205/70R14 93S. <br><br>European Metric: This system was a conversion of the numeric system from inches to millimeters. The aspect ratio appears in the size designation in most cases where it is other than 82. A typical European Metric tire is 185/70R14 88S <br><br>Light Truck-Metric: This system is used for light truck tires, and it mirrors the P-Metric system used for passenger tires. A typical Light Truck-Metric tire is LT245/75R16 120R. <br><br>Light Trucl High Flotation: This type is for light truck tires with lower sidewalls and wider treads that yield better traction on surfaces such as sand and soft soil found in watery, off-road situations. A typical tire is 31X10.50R15 LT LRC
  • This three-digit number represents the width of your tires in millimeters (mm).<div><img src="/assets/bfg/system/images/contextual-help/R2-width.png" /></div>
  • The relationship of a tire's sidewall height to its section width.<div><img src="/assets/bfg/system/images/contextual-help/R2-aspect.png" /></div>
  • The diameter of the rim bead seats supporting the tire.
  • Find a Tire DisabledFind a Tire EnabledBlank
Close

Please Note:

Winter tires are available. Would you like to view them?

Close Icon
Close

Locate a Tire Dealer

Enter Street Address, City and State, or Zip code below


Close

Talk with our Consumer Care Representative

Please enter your information below and a representative will call you within 10 minutes

*Required Fields

  • Character limit: