| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P185/65R15 86H | Front | 33 |
| P185/65R15 86H | Rear | 33 |
| P185/65R14 85S | Front | 33 |
| P185/65R14 85S | Rear | 33 |
| P185/65R14 85T | Front | 33 |
| P185/65R14 85T | Rear | 33 |
| P195/55R16 86H | Front | 33 |
| P195/55R16 86H | Rear | 33 |
| 195/65R15 91H | Front | 33 |
| 195/65R15 91H | Rear | 33 |
| 205/55R16 91V | Front | 33 |
| 205/55R16 91V | Rear | 33 |
| 205/50R17 89V | Front | 33 |
| 205/50R17 89V | Rear | 33 |
| 205/55R16 91H | Front | 33 |
| 205/55R16 91H | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size