{{ maker }} {{ segment }} {{ model }} tire pressures & sizes
| Tire Size | Position | Pressure |
|---|---|---|
| 225/50VR16 V | Front | 36 Bar |
| 225/50VR16 V | Rear | 36 Bar |
| 235/45ZR17 | Front | 33 Bar |
| 235/45ZR17 | Rear | 38 Bar |
| 245/40ZR18 | Front | 39 Bar |
| 275/35ZR18 | Rear | 46 Bar |
| 255/40ZR19 | Front | 36 Bar |
| 285/35ZR19 | Rear | 36 Bar |
| 265/35ZR20/XL 99(Y) | Front | 34 Bar |
| 295/30ZR20/XL 101(Y) | Rear | 34 Bar |
| 265/40ZR19/XL 102(Y) | Front | 31 Bar |
| 295/35ZR19/XL 104(Y) | Rear | 31 Bar |
| 275/35ZR20/XL 102(Y) | Front | 32 Bar |
| 285/35ZR20/XL 104(Y) | Rear | 33 Bar |
| 275/40ZR19/XL 105(Y) | Front | 34 Bar |
| 285/40ZR19/XL 107(Y) | Rear | 34 Bar |
| HL285/40ZR20/XL 111(Y) | Front | 33 Bar |
| HL295/35ZR21/XL 110(Y) | Rear | 35 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size