| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 225/35ZR19 | Front | 37 |
| 285/35ZR19 | Rear | 37 |
| 225/35ZR19/XL 88(Y) | Front | 32 |
| 285/35ZR19 99(Y) | Rear | 35 |
| 225/35ZR19 84Y | Front | 37 |
| 285/35ZR19 99Y | Rear | 37 |
| 225/35ZR19 84(Y) | Front | 34 |
| 285/35ZR19 99(Y) | Rear | 37 |
| 225/35ZR19/RF 88(Y) | Front | 32 |
| 285/35ZR19 99(Y) | Rear | 35 |
| 225/35R19/RF 88V | Front | 37 |
| 285/35R19/RF 103V | Rear | 37 |
| 225/35R19/XL 88V | Front | 37 |
| 285/35R19/RF 103V | Rear | 37 |
| 235/35ZR19/XL 91(Y) | Front | 32 |
| 285/35ZR19 99(Y) | Rear | 32 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size