| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P205/70R15 95S | Front | 26 |
| P205/70R15 95S | Rear | 26 |
| 215/65R16 98T | Front | 29 |
| 215/65R16 98T | Rear | 29 |
| 215/70R16 100S | Front | 32 |
| 215/70R16 100S | Rear | 32 |
| 225/65R17 102T | Front | 30 |
| 225/65R17 102T | Rear | 30 |
| P225/60R18 99H | Front | 30 |
| P225/60R18 99H | Rear | 30 |
| 235/60R18 103H | Front | 33 |
| 235/60R18 103H | Rear | 30 |
| 235/65R17 104H | Front | 32 |
| 235/65R17 104H | Rear | 30 |
| 235/55R19 101H | Front | 33 |
| 235/55R19 101H | Rear | 33 |
| 235/60R18/XL 107V | Front | 35 |
| 235/60R18/XL 107V | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size