| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P205/65R15 92S | Front | 32 |
| P205/65R15 92S | Rear | 32 |
| P215/65R16 96T | Front | 35 |
| P215/65R16 96T | Rear | 35 |
| 225/60R16 98T | Front | 36 |
| 225/60R16 98T | Rear | 36 |
| 235/65R16 103T | Front | 33 |
| 235/65R16 103T | Rear | 35 |
| 235-710R460A 104T | Front | 33 |
| 235-710R460A 104T | Rear | 35 |
| 235/60R17 102T | Front | 33 |
| 235/60R17 102T | Rear | 35 |
| P235/65R17 103T | Front | 33 |
| P235/65R17 103T | Rear | 33 |
| P235/60R18 102T | Front | 35 |
| P235/60R18 102T | Rear | 35 |
| 235/55R19 101H | Front | 36 |
| 235/55R19 101H | Rear | 36 |
| 235/60R18 103H | Front | 35 |
| 235/60R18 103H | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size