| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 185/70HR13 H | Front | 28 |
| 185/70HR13 H | Rear | 26 |
| 185/70R14 87H | Front | 30 |
| 185/70R14 87H | Rear | 30 |
| 185/70SR13 S | Front | 29 |
| 185/70SR13 S | Rear | 26 |
| 195/60R14 85H | Front | 28 |
| 195/60R14 85H | Rear | 26 |
| 195/60R14 85V | Front | 28 |
| 195/60R14 85V | Rear | 28 |
| 205/50R16 87V | Front | 32 |
| 205/50R16 87V | Rear | 32 |
| 205/55R15 87V | Front | 32 |
| 205/55R15 87V | Rear | 32 |
| P205/50R16 86V | Front | 32 |
| P205/50R16 86V | Rear | 32 |
| 235/40R19/XL 96V | Front | 33 |
| 235/40R19/XL 96V | Rear | 32 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size