| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 225/65R17 101S | Front | 30 |
| 225/65R17 101S | Rear | 30 |
| P235/55R18 99V | Front | 30 |
| P235/55R18 99V | Rear | 30 |
| P235/55R19 101V | Front | 32 |
| P235/55R19 101V | Rear | 32 |
| P235/60R18 102V | Front | 32 |
| P235/60R18 102V | Rear | 32 |
| 235/55R20 102V | Front | 33 |
| 235/55R20 102V | Rear | 33 |
| 235/65R18 106V | Front | 33 |
| 235/65R18 106V | Rear | 33 |
| 235/60R19 103V | Front | 33 |
| 235/60R19 103V | Rear | 33 |
| 235/50R21 101V | Front | 33 |
| 235/50R21 101V | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size