| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P205/70R15 | Front | 30 |
| P205/70R15 | Rear | 34 |
| P205/75R15 | Front | 30 |
| P205/75R15 | Rear | 34 |
| P215/70R15 97S | Front | 30 |
| P215/70R15 97S | Rear | 34 |
| P215/70R15 | Front | 30 |
| P215/70R15 | Rear | 34 |
| P225/60R16 97S | Front | 30 |
| P225/60R16 97S | Rear | 34 |
| P225/70R15 100S | Front | 30 |
| P225/70R15 100S | Rear | 34 |
| P225/70R15 | Front | 30 |
| P225/70R15 | Rear | 34 |
| P225/70R16 101T | Front | 32 |
| P225/70R16 101T | Rear | 32 |
| P225/60R17 98T | Front | 32 |
| P225/60R17 98T | Rear | 32 |
| P225/60R16 S | Front | 32 |
| P225/60R16 S | Rear | 32 |
| P235/60R16 99T | Front | 32 |
| P235/60R16 99T | Rear | 32 |
| P235/60R16 T | Front | 32 |
| P235/60R16 T | Rear | 32 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size