| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 235/40ZR18/XL 95Y | Front | 41 |
| 255/35ZR18/XL 94Y | Rear | 45 |
| 235/35ZR19/XL | Front | 41 |
| 255/30ZR19/XL | Rear | 45 |
| 235/35ZR19/XL 91Y | Front | 42 |
| 255/30ZR19/XL 91Y | Rear | 46 |
| 235/35ZR19 | Front | 42 |
| 255/30ZR19/XL | Rear | 46 |
| 245/40ZR18/XL 97Y | Front | 42 |
| 265/40ZR18/XL 101Y | Rear | 46 |
| 245/35ZR19/XL 93Y | Front | 48 |
| 265/35ZR19/XL 98Y | Rear | 45 |
| 255/35ZR19/XL 96(Y) | Front | 42 |
| 285/30ZR19/XL 98(Y) | Rear | 46 |
| 255/40ZR18/XL 99(Y) | Front | 42 |
| 285/35ZR18/XL 101(Y) | Rear | 45 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size