| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 195/65R15 91H | Front | 26 |
| 195/65R15 91H | Rear | 26 |
| 215/55R16 93H | Front | 27 |
| 215/55R16 93H | Rear | 27 |
| 225/55R17 97H | Front | 37 |
| 225/55R17 97H | Rear | 44 |
| 225/55R17 97V | Front | 37 |
| 225/55R17 97V | Rear | 44 |
| 235/45ZR17 | Front | 32 |
| 235/45ZR17 | Rear | 33 |
| 245/45R18/XL 100H | Front | 37 |
| 245/45R18/XL 100H | Rear | 44 |
| 245/45R18/XL 100V | Front | 37 |
| 245/45R18/XL 100V | Rear | 44 |
| 245/40R19/XL 98H | Front | 37 |
| 245/40R19/XL 98H | Rear | 43 |
| 245/40R19/XL 98V | Front | 37 |
| 245/40R19/XL 98V | Rear | 43 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size