| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 275/50R21/XL 113Y | Front | 38 |
| 315/45R21 116Y | Rear | 39 |
| 285/40R22/XL 110Y | Front | 44 |
| 285/40R22/XL 110Y | Rear | 49 |
| 285/40ZR23/XL 111(Y) | Front | 38 |
| 325/35ZR23/XL 115(Y) | Rear | 41 |
| 285/45R22/XL 114Y | Front | 38 |
| 325/40R22 114Y | Rear | 39 |
| 285/45ZR22/XL 114Y | Front | 39 |
| 325/40ZR22 114Y | Rear | 38 |
| 295/40ZR21/XL 111Y | Front | 44 |
| 295/40ZR21/XL 111Y | Rear | 51 |
| 295/40R21/XL 111V | Front | 44 |
| 295/40R21/XL 111V | Rear | 51 |
| 295/40R21/XL 111W | Front | 44 |
| 295/40R21/XL 111W | Rear | 51 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size